Honor 600 Pro vs Samsung Galaxy S25 FE
Honor 600 Pro ৳99,999 Official | Samsung Galaxy S25 FE ৳99,999 Official | |
|---|---|---|
| Official price | ৳99,999 | ৳99,999 |
| Unofficial price | ৳78,000 | ৳61,490 |
| Variants | 12GB+256GB, 12GB+512GB | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 9.5/10 | 7.8/10 |
| Performance | 9.7/10 · Qualcomm SM8750-AC Snapdragon 8 Elite | 8.6/10 · Exynos 2400 |
| Camera | 9.8/10 · 200MP | 8.7/10 · 50MP |
| Battery | 7000mAh · 80W | 4900mAh · 45W |
| Display | 6.57″ AMOLED · 120Hz | 6.7″ Dynamic AMOLED 2X · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 200g | 190g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | May 2026 | Oct 2025 |
Verdict
Honor 600 Pro wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Samsung Galaxy S25 FE is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Pro | Samsung Galaxy S25 FE | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | 600 Pro | Galaxy S25 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 10 October 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite | Exynos 2400 |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 (1200 MHz) | Xclipse 940 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Screen Size | 6.57 inches (16.69 cm) | 6.7 inches (17.32 cm) |
| Resolution | 1264x2728 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 458 ppi | 385 ppi |
| Screen to Body Ratio | 91.2% | 89.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | AI Enhanced Portrait, AI Enhanced Zoom, Stage Mode, Classic, Film, Simulation, Motion Sensing Capture, Smart Focus, Moving Photo, Time-lapse, AI camera, Super Wide Angle, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Slow-Mo, Panorama, H | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 60 fps |
| Body & Design | ||
| Height | 156.0 mm | 161.3 mm |
| Width | 74.7 mm | 76.6 mm |
| Thickness | 7.8 mm | 7.4 mm |
| Weight | 200 grams | 190 grams |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Colors | Golden White, Black, Orange | Icyblue, Jetblack, Navy, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion ) |
| Capacity | 7000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 25W wireless |
| Quick Charging | 80W wired | 45W wired, PD, QC2, 65% in 30 min |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| Document Reader | Yes | – |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass (ultrasound) | Accelerometer, gyro, compass |

