Honor Magic9 Super Edition vs Samsung Galaxy S25 FE
Honor Magic9 Super Edition ৳99,500 Unofficial | Samsung Galaxy S25 FE ৳99,999 Official | |
|---|---|---|
| Official price | Not available | ৳99,999 |
| Unofficial price | ৳99,500 | ৳61,490 |
| Variants | 12GB+256GB CN | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 9.5/10 | 7.8/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8.6/10 · Exynos 2400 |
| Camera | 9.8/10 · 200MP | 8.7/10 · 50MP |
| Battery | 11000mAh · 80W | 4900mAh · 45W |
| Display | 6.81″ OLED · 120Hz | 6.7″ Dynamic AMOLED 2X · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 227g | 190g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Sept 2026 | Oct 2025 |
Verdict
Honor Magic9 Super Edition wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Samsung Galaxy S25 FE is better for weight. Honor Magic9 Super Edition is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 Super Edition | Samsung Galaxy S25 FE | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | Magic9 Super Edition | Galaxy S25 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | 10 October 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | MagicOS 11 | One UI 8 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Exynos 2400 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Xclipse 940 |
| Display | ||
| Display Type | OLED | Dynamic AMOLED 2X |
| Screen Size | 6.81 inches (17.29 cm) | 6.7 inches (17.32 cm) |
| Resolution | 1280x2788 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 91.4% | 89.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 1900 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Eagle Eye Super Burst Shooting, AI Ultra-HD Portrait Mode, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, Multi-lens Video Recording, AI Photography, Ultra-HD Mode, Time-lapse Photography, Wide-angle, Night Scene Mode | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 120 fps, 240 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 161.78 mm | 161.3 mm |
| Width | 76.72 mm | 76.6 mm |
| Thickness | 8.10 mm | 7.4 mm |
| Weight | 227 grams | 190 grams |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Colors | Black, White, Green, Yellow | Icyblue, Jetblack, Navy, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion ) |
| Capacity | 11000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 25W wireless |
| Quick Charging | 80W wired | 45W wired, PD, QC2, 65% in 30 min |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, OIS, HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |

