Official vs Unofficial Phone Prices: November 2026 Price Gap Report
By MobileBazar Team · · Updated
We compared the official and unofficial price of the same variant for 64 phones sold both ways in Bangladesh. In 63 cases the unofficial (imported) phone is cheaper: on average by 25%, with a median saving of 24%. 1 phone costs more unofficially than officially.
The saving comes with trade-offs: unofficial phones carry a shop warranty instead of the brand’s, and some may need BTRC registration. Read official vs unofficial phones before you buy.
Biggest savings
| Phone | Variant | Official | Unofficial | You save |
|---|---|---|---|---|
| Samsung Galaxy Z Fold6 | 12GB+256GB | ৳3,15,999 | ৳1,50,500 | ৳1,65,499 (52%) |
| Samsung Galaxy S25 Ultra | 256GB Dual | ৳2,26,999 | ৳1,03,000 | ৳1,23,999 (55%) |
| Apple iPhone 18 Pro | 256GB AUS | ৳2,74,999 | ৳1,76,000 | ৳98,999 (36%) |
| Apple iPhone 18 Pro Max | 12GB+256GB AUS | ৳2,99,999 | ৳2,05,000 | ৳94,999 (32%) |
| Samsung Galaxy S26 Ultra | 12GB+256GB | ৳2,03,399 | ৳1,18,000 | ৳85,399 (42%) |
| Samsung Galaxy S25 Plus | 12GB+256GB | ৳1,81,999 | ৳97,000 | ৳84,999 (47%) |
| Apple iPhone 17 Pro Max | 256GB AUS | ৳2,49,999 | ৳1,67,000 | ৳82,999 (33%) |
| Apple iPhone 17 Air | 256GB | ৳1,89,999 | ৳1,15,000 | ৳74,999 (39%) |
| Apple iPhone 17 Pro | 256GB AUS | ৳2,29,999 | ৳1,55,500 | ৳74,499 (32%) |
| Samsung Galaxy S26 Plus | 12GB+256GB | ৳1,75,399 | ৳1,06,999 | ৳68,400 (39%) |
Average saving by brand
| Brand | Phones compared | Unofficial is cheaper by |
|---|---|---|
| Apple | 8 | 34% |
| Samsung | 17 | 33% |
| 4 | 26% | |
| Vivo | 6 | 19% |
| Honor | 13 | 18% |
| Xiaomi | 10 | 12% |
Based on prices checked on 5 November 2026, for phones launched in the last two years. Shop estimates for phones that are not in stock yet are left out. See every official and unofficial price.