Vivo Y600 Turbo vs Xiaomi Redmi M100 Pro
Vivo Y600 Turbo ৳45,000 Expected | Xiaomi Redmi M100 Pro ৳45,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 7.7/10 | 6.7/10 |
| Performance | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 6.7/10 · MediaTek Dimensity 7300 Ultra |
| Camera | 6.7/10 · 50MP | 7.1/10 · 50MP |
| Battery | 9020mAh · 90W | 5500mAh · 45W |
| Display | 6.83″ AMOLED · 120Hz | 6.67″ AMOLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 8MP | 20MP |
| Weight | 215g | 190g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | May 2026 | Nov 2026 |
Verdict
Xiaomi Redmi M100 Pro wins in 4 of 7 categories, with the edge in camera, ram, selfie camera, weight. Vivo Y600 Turbo is better for performance, battery, display.
Which should you buy? The Vivo Y600 Turbo is better for battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y600 Turbo | Xiaomi Redmi M100 Pro | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | Y600 Turbo | Redmi M100 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | Exp. 02 November 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | MediaTek Dimensity 7300 Ultra |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x Cortex-A78 up to 2.5 GHz + 4x Cortex-A55 at 2.0 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 450 ppi | 246 ppi |
| Screen to Body Ratio | 94.47% | 88.91% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 3000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Night mode, Portrait mode, Photo mode, Video mode, Panorama, Ultra HD document mode, Slow motion, Time-lapse photography, Professional mode, Food mode, Scanning mode | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Sensor | – | Sony LYT-600 |
| Video FPS | – | 24 fps, 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.05, Wide Angle, Primary Camera | 20 MP, Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Aperture | f/2.05 | – |
| Video FPS | – | 60 fps, 30 fps |
| Body & Design | ||
| Height | 163.73 mm | – |
| Width | 76.18 mm | – |
| Thickness | 8.29 mm | 8.24 mm |
| Weight | 215 grams | 190 grams |
| Build | Back: Plastic | – |
| Colors | Blue, Gold, Pink | Black, Blue, White, Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 9020 mAh | 5500 mAh |
| Quick Charging | 90W wired, 44W UFCS, 55W PD/PPS | 45W wired, PD |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
