Honor Play11 Plus vs Xiaomi Redmi M100 Pro
Honor Play11 Plus ৳45,000 Expected | Xiaomi Redmi M100 Pro ৳45,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 6.5/10 | 6.7/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6500 Elite | 6.7/10 · MediaTek Dimensity 7300 Ultra |
| Camera | 5.5/10 · 50MP | 7.1/10 · 50MP |
| Battery | 7000mAh · 45W | 5500mAh · 45W |
| Display | 6.6″ AMOLED · 120Hz | 6.67″ AMOLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 8MP | 20MP |
| Weight | 185g | 190g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP66 | IP68/IP69K |
| Released | May 2026 | Nov 2026 |
Verdict
Xiaomi Redmi M100 Pro wins in 4 of 7 categories, with the edge in performance, camera, ram, selfie camera. Honor Play11 Plus is better for battery, display, weight.
Which should you buy? Pick the Honor Play11 Plus for battery life and the screen; pick the Xiaomi Redmi M100 Pro for gaming and photos.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play11 Plus | Xiaomi Redmi M100 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | Play11 Plus | Redmi M100 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 May 2026 | Exp. 02 November 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6500 Elite | MediaTek Dimensity 7300 Ultra |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A78 up to 2.5 GHz + 4x Cortex-A55 at 2.0 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1200x2600 px (FHD+) | 1220x2712 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 434 ppi | 246 ppi |
| Screen to Body Ratio | 90.1 % | 88.91% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 24 fps, 30 fps, 60 fps |
| Sensor | – | Sony LYT-600 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 157.43 mm | – |
| Width | 75.35 mm | – |
| Thickness | 7.34 mm | 8.24 mm |
| Weight | 185 grams | 190 grams |
| Build | Back: Glass | – |
| Colors | Silver, Gold | Black, Blue, White, Purple |
| Waterproof | Water resistant (up to 1.8m) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP66 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5500 mAh |
| Quick Charging | 45W wired | 45W wired, PD |
| Reverse Charging | 6W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
