Vivo Y600 Pro vs ZTE nubia Air Pro
Vivo Y600 Pro ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 8GB+256GB |
| MobileBazar Score | 6.8/10 | 6.2/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7300e | 6/10 · Mediatek Dimensity 7100 |
| Camera | 5.8/10 · 50MP | 5.2/10 · 108MP |
| Battery | 10200mAh · 45W | 5000mAh · 45W |
| Display | 6.83″ AMOLED · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 32MP | 32MP |
| Weight | 211g | 172g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Apr 2026 | Jun 2026 |
Verdict
Vivo Y600 Pro and ZTE nubia Air Pro are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y600 Pro | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | Vivo | ZTE |
| Model | Y600 Pro | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 27 April 2026 | Exp. 26 June 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | – |
| Chipset | Mediatek Dimensity 7300e | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G610 | Mali-G610 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1220x2800 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 449 ppi | 441 ppi |
| Screen to Body Ratio | 94.47% | – |
| Screen Protection | Gorilla Glass | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 4500 nits |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Night scene, portrait, photo, video, panorama, document correction, slow motion, time-lapse photography, professional, dynamic photos, scanning | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.45, Wide Angle, Primary Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | – |
| Body & Design | ||
| Height | 163.90 mm | – |
| Width | 76.50 mm | – |
| Thickness | 8.15 mm (Black, Blue, Purple), 8.25 mm (Gold) | 5.99 mm |
| Weight | 211 grams (Black, Blue, Purple), 223 grams (Gold) | 172 grams |
| Build | Back: Plastic | – |
| Colors | Black, Blue, Purple, Gold | Aero White, Prime Black |
| Waterproof | Water resistant (up to 1.5m for 24 hours) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10200 mAh | 5000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 10W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Stereo Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
