Oppo F33 vs ZTE nubia Air Pro
Oppo F33 ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 8GB+256GB |
| MobileBazar Score | 6.2/10 | 6.2/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6360 Max | 6/10 · Mediatek Dimensity 7100 |
| Camera | 4.7/10 · 50MP | 5.2/10 · 108MP |
| Battery | 7000mAh · 80W | 5000mAh · 45W |
| Display | 6.57″ AMOLED · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 189g | 172g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Apr 2026 | Jun 2026 |
Verdict
ZTE nubia Air Pro wins in 7 of 8 categories, with the edge in performance, camera, display, storage. Oppo F33 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo F33 | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | Oppo | ZTE |
| Model | F33 | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 April 2026 | Exp. 26 June 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | – |
| Chipset | Mediatek Dimensity 6360 Max | Mediatek Dimensity 7100 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2372 px (FHD+) | 1224x2720 px (FHD+) |
| Pixel Density | 397 ppi | 441 ppi |
| Screen to Body Ratio | 88.5% | – |
| Screen Protection | Asahi Glass DT-STAR D+ | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual-View Video | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 60 fps, 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080,1280x720 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | – |
| Body & Design | ||
| Height | 158.2 mm | – |
| Width | 75 mm | – |
| Thickness | 8 mm | 5.99 mm |
| Weight | 189 grams | 172 grams |
| Colors | Pearl White, Forest Green | Aero White, Prime Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | 80W wired, 33W PPS, 13.5W PD | 45W wired |
| Reverse Charging | 10W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Features | USB Type-C | – |
| Video | 1080p@30fps | 1080p@30fps |
| Audio Jack | – | USB Type-C |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
