Vivo Y400 Pro vs Xiaomi Redmi Note 17 Pro (China)
Vivo Y400 Pro ৳34,500 Unofficial | Xiaomi Redmi Note 17 Pro (China) ৳34,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳34,500 | ৳34,500 |
| Variants | 8GB+128GB IND, 8GB+256GB | 8GB+128GB CN, 8GB+256GB CN, 12GB+256GB CN |
| MobileBazar Score | 6.6/10 | 6.8/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7300 | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 5.5/10 · 50MP | 4.9/10 · 50MP |
| Battery | 5500mAh · 90W | 9000mAh · 67W |
| Display | 6.77″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 182g | 226g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP65 | IP68/IP69K |
| Released | Jun 2025 | Jul 2026 |
Verdict
Vivo Y400 Pro and Xiaomi Redmi Note 17 Pro (China) are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y400 Pro | Xiaomi Redmi Note 17 Pro (China) | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | Y400 Pro | Redmi Note 17 Pro (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 June 2025 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Funtouch 15 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7300 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2392 px (FHD+) | 1280x2772 (FHD+) |
| Pixel Density | 388 ppi | 447 ppi |
| Screen to Body Ratio | 90.3% | 89.5% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 3500 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | Ring-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Film Camera, SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera | 8 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.5 | – |
| Body & Design | ||
| Height | 163.8 mm | 163.45 mm |
| Width | 75.0 mm | 78.27 mm |
| Thickness | 7.5 mm | 8.46 mm |
| Weight | 182 grams | 226 grams |
| Build | Glass front, plastic back, plastic frame | – |
| Colors | Fest Gold, Freestyle White, Nebula Purple | Black, Purple, Blue, White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | 9000 mAh |
| Quick Charging | 90W wired, 50% in 19 min | 67W wired, PD3.0 |
| Reverse Charging | 6W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

