Motorola Moto G96 vs Xiaomi Redmi Note 17 Pro (China)
Motorola Moto G96 ৳34,500 Unofficial | Xiaomi Redmi Note 17 Pro (China) ৳34,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳34,500 | ৳34,500 |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 8GB+128GB CN, 8GB+256GB CN, 12GB+256GB CN |
| MobileBazar Score | 6.6/10 | 6.8/10 |
| Performance | 6.3/10 · Qualcomm SM7435-AB Snapdragon 7s Gen 2 | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 6.6/10 · 50MP | 4.9/10 · 50MP |
| Battery | 5500mAh · 33W | 9000mAh · 67W |
| Display | 6.67″ P-OLED · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 178g | 226g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68 | IP68/IP69K |
| Released | Jul 2025 | Jul 2026 |
Verdict
Motorola Moto G96 and Xiaomi Redmi Note 17 Pro (China) are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G96 | Xiaomi Redmi Note 17 Pro (China) | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Xiaomi |
| Model | Moto G96 | Redmi Note 17 Pro (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 July 2025 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | P-OLED | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2400 px (FHD+) | 1280x2772 (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 395 ppi | 447 ppi |
| Screen to Body Ratio | 90.5% | 89.5% |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits | 3500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Sensor | Sony Lytia 700C | – |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Dual Video Recording Slow Motion, Audio Zoom | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 161.9 mm | 163.45 mm |
| Width | 73.3 mm | 78.27 mm |
| Thickness | 7.9 mm | 8.46 mm |
| Weight | 178 grams | 226 grams |
| Build | Glass front (Gorilla Glass 5), silicone polymer back (eco leather), plastic frame | – |
| Colors | Pantone Greener Pastures, Pantone Cattleya Orchid, Pantone Dresden Blue, Pantone Ashleigh Blue | Black, Purple, Blue, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | 9000 mAh |
| Quick Charging | 33W wired | 67W wired, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Memory | Up to 24 GB | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

