Tecno Spark 50s 5G vs Xiaomi Poco M8s
| Tecno Spark 50s 5G ৳25,000 Expected | Xiaomi Poco M8s ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 5.1/10 | 6.2/10 |
| Performance | 5/10 · Mediatek Dimensity 6400 | 5.7/10 · Qualcomm SM6375 Snapdragon 6s Gen 3 |
| Camera | 4.3/10 · 50MP | 4.5/10 · 50MP |
| Battery | 6500mAh · 45W | 7000mAh · 33W |
| Display | 6.78″ IPS LCD · 120Hz | 6.9″ AMOLED · 144Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 210g | 217g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Apr 2026 |
Verdict
Xiaomi Poco M8s wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Tecno Spark 50s 5G is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Spark 50s 5G | Xiaomi Poco M8s | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Xiaomi |
| Model | Spark 50s 5G | Poco M8s |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 21 April 2026 |
| Status | Rumored | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Dimensity 6400 | Qualcomm SM6375 Snapdragon 6s Gen 3 |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | – |
| User Interface | – | HyperOS 2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1576 px (HD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 19.7:9 | 19.5:9 |
| Pixel Density | 256 ppi | 374 ppi |
| Screen to Body Ratio | 84.57 % | 85.8% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 850 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.85, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.85 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | HDR mode, Soft-light ring, Portrait mode, Night mode, Time-lapse |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0 Camera | 8 MP, f/2.0, Wide Angle Primary Camera |
| Flash | Screen flash | – |
| Video Recording | 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 167.9 mm | 169.48 mm |
| Width | 79.3 mm | 80.45 mm |
| Thickness | 8.18 mm | 8.40 mm |
| Weight | 210 grams | 217 grams |
| Build | Back: Polycarbonate | Back: Plastic |
| Colors | Blue | Black, White |
| Waterproof | Splash proof | Water resistant |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 7000 mAh |
| Quick Charging | 45W wired | 33W wired |
| Reverse Charging | Yes | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity |
