Samsung Galaxy F08 vs Tecno Spark 50s 5G
Samsung Galaxy F08 ৳25,000 Expected | Tecno Spark 50s 5G ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 6GB+128GB |
| MobileBazar Score | 4.5/10 | 5.1/10 |
| Performance | 4.1/10 · Mediatek Helio G99 Plus | 5/10 · Mediatek Dimensity 6400 |
| Camera | 4.7/10 · 50MP | 4.3/10 · 50MP |
| Battery | 6000mAh · 25W | 6500mAh · 45W |
| Display | 6.7″ PLS LCD · 90Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 197g | 210g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Oct 2026 |
Verdict
Tecno Spark 50s 5G wins in 6 of 8 categories, with the edge in performance, battery, display, ram. Samsung Galaxy F08 is better for camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy F08 | Tecno Spark 50s 5G | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Tecno |
| Model | Galaxy F08 | Spark 50s 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | – |
| Chipset | Mediatek Helio G99 Plus | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| Display | ||
| Display Type | PLS LCD | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | 19.7:9 |
| Pixel Density | 262 ppi | 256 ppi |
| Screen to Body Ratio | 83.6% | 84.57 % |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera | 50 MP, f/1.85, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.85 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Camera | 8 MP, f/2.0 Camera |
| Video Recording | 1280x720 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 167.4 mm | 167.9 mm |
| Width | 77.4 mm | 79.3 mm |
| Thickness | 8.0 mm | 8.18 mm |
| Weight | 197 grams | 210 grams |
| Build | Back: Plastic | Back: Polycarbonate |
| Colors | Blue | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6500 mAh |
| Quick Charging | 25W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, proximity | Accelerometer, Compass, Gyroscope |
