Tecno Pop X vs Xiaomi Poco C81x
Tecno Pop X ৳12,000 Expected | Xiaomi Poco C81x ৳12,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 3GB+64GB |
| MobileBazar Score | 3.7/10 | 3.7/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.4/10 · Unisoc T7250 |
| Camera | 2.9/10 · 13MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 15W | 5200mAh · 15W |
| Display | 6.74″ IPS LCD · 120Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 4GB | 3GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Mar 2026 | Apr 2026 |
Verdict
Tecno Pop X and Xiaomi Poco C81x are evenly matched on paper, each winning 2 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Pop X | Xiaomi Poco C81x | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Xiaomi |
| Model | Pop X | Poco C81x |
| Device Type | Smartphone | Smartphone |
| Release Date | 04 March 2026 | 23 April 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | HIOS 15 | – |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) | 6.88 inches (17.27 cm) |
| Resolution | 720x1600 px (HD+) | 720x1640 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 260 ppi | 260 ppi |
| Screen to Body Ratio | 84.1% | 84.1% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Brightness | – | 650 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera | 13 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 8 MP, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 167.7 mm | 171.8 mm |
| Width | 77.8 mm | 77.8 mm |
| Thickness | 8.1 mm | 8.3 mm |
| Build | Back: Plastic | Back: Plastic |
| Colors | Flare White, Chilly Green | Ice Blue, Crystal Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Weight | – | 193 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5200 mAh |
| Quick Charging | 15W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 7.5W reverse wired |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 720p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

