itel A100 Pro vs Xiaomi Poco C81x
itel A100 Pro ৳12,000 Expected | Xiaomi Poco C81x ৳12,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 3GB+64GB | 3GB+64GB |
| MobileBazar Score | 3.2/10 | 3.7/10 |
| Performance | 3.1/10 · Unisoc T7100 | 3.4/10 · Unisoc T7250 |
| Camera | 2.5/10 · 8MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 10W | 5200mAh · 15W |
| Display | 6.56″ IPS LCD · 90Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 3GB | 3GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | May 2026 | Apr 2026 |
Verdict
Xiaomi Poco C81x wins in 5 of 5 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel A100 Pro | Xiaomi Poco C81x | |
|---|---|---|
| Launch | ||
| Brand | itel | Xiaomi |
| Model | A100 Pro | Poco C81x |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 May 2026 | 23 April 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | Go | – |
| Chipset | Unisoc T7100 | Unisoc T7250 |
| CPU | Octa-core 1.8 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.88 inches (17.27 cm) |
| Resolution | 720x1612 px (HD+) | 720x1640 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 269 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits | 650 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Screen to Body Ratio | – | 84.1% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 13 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 8 MP, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Thickness | 8.5 mm | 8.3 mm |
| Colors | Comet Orange, Natural Black, Cloud White | Ice Blue, Crystal Black |
| Waterproof | Water resistant (up to 1.5m) | Splash proof |
| Height | – | 171.8 mm |
| Width | – | 77.8 mm |
| Weight | – | 193 grams |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5200 mAh |
| Quick Charging | 10W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 7.5W reverse wired |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | emmc 5.0 | – |
| USB OTG | Yes | Yes |
| RAM | 3 GB | 3 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

