Samsung Galaxy A18 vs Xiaomi Poco M8 Power
Samsung Galaxy A18 ৳30,000 Expected | Xiaomi Poco M8 Power ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 4.4/10 | 6.6/10 |
| Performance | 2.8/10 · Exynos 1610 | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 5/10 · 50MP | 4.6/10 · 50MP |
| Battery | 5000mAh · 25W | 8000mAh · 45W |
| Display | 6.7″ Super AMOLED · 90Hz | 7″ AMOLED · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 196g | 225g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP65 |
| Released | Sept 2026 | Aug 2026 |
Verdict
Xiaomi Poco M8 Power wins in 5 of 8 categories, with the edge in performance, battery, display, ram. Samsung Galaxy A18 is better for camera, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A18 | Xiaomi Poco M8 Power | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy A18 | Poco M8 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 15 September 2026 | Exp. 04 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | HyperOS 3 |
| Chipset | Exynos 1610 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 7.0 inches (17.78 cm) |
| Resolution | 1080x2340 px (FHD+) | 1080x2396 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 385 ppi | 375 ppi |
| Screen to Body Ratio | 86.0% | 88.2% |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 1800 nits |
| Rear Camera | ||
| Camera Setup | Triple | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164.4 mm | 169.7 mm |
| Width | 77.9 mm | 79.1 mm |
| Thickness | 7.7 mm | 8.5 mm |
| Weight | 196 grams | 225 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Gray, Light blue | Black, Green, Blaze Orange |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 8000 mAh |
| Quick Charging | 25W wired, 50% in 30 min | 45W wired, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

