Honor X7e Plus vs Samsung Galaxy A18
Honor X7e Plus ৳30,000 Expected | Samsung Galaxy A18 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+128GB |
| MobileBazar Score | 6.1/10 | 4.4/10 |
| Performance | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 2.8/10 · Exynos 1610 |
| Camera | 5/10 · 50MP | 5/10 · 50MP |
| Battery | 8100mAh · 45W | 5000mAh · 25W |
| Display | 6.87″ TFT LCD · 120Hz | 6.7″ Super AMOLED · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 13MP |
| Weight | 216.5g | 196g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Jul 2026 | Sept 2026 |
Verdict
Honor X7e Plus wins in 4 of 7 categories, with the edge in performance, battery, ram, 5g. Samsung Galaxy A18 is better for display, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X7e Plus | Samsung Galaxy A18 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | X7e Plus | Galaxy A18 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 28 July 2026 | Exp. 15 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | MagicOS 10 | One UI 9 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Exynos 1610 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 5 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | Super AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2340 px (FHD+) |
| Pixel Density | 254 ppi | 385 ppi |
| Screen to Body Ratio | 86.5% | 86.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Portrait (including beauty mode and bokeh), Time-lapse, Night, Video, Slow-Mo, High-Res, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 164.4 mm |
| Width | 78.5 mm | 77.9 mm |
| Thickness | 8.3 mm | 7.7 mm |
| Weight | 216.5 grams | 196 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Silver, Gold | Black, Gray, Light blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8100 mAh | 5000 mAh |
| Quick Charging | 45W wired | 25W wired, 50% in 30 min |
| Reverse Charging | 7.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Features | USB Type-C | – |
| Video | 1080p@30fps | 1080p@30fps |
| Audio Jack | – | USB Type-C |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

