Realme C73 vs Walton ZENX Z3
Realme C73 ৳16,500 Unofficial | Walton ZENX Z3 ৳16,499 Official | |
|---|---|---|
| Official price | Not available | ৳16,499 |
| Unofficial price | ৳16,500 | Not available |
| Variants | 4GB+64GB IND | 4GB+64GB |
| MobileBazar Score | 4.7/10 | 3.5/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 3.5/10 · Unisoc T7250 |
| Camera | 3.9/10 · 32MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 15W | 5000mAh |
| Display | 6.67″ IPS LCD · 120Hz | 6.8″ IPS INCELL · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | 197g | 193g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Jun 2025 | Jul 2026 |
Verdict
Realme C73 wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Walton ZENX Z3 is better for weight. Walton ZENX Z3 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C73 | Walton ZENX Z3 | |
|---|---|---|
| Launch | ||
| Brand | Realme | Walton |
| Model | C73 | ZENX Z3 |
| Device Type | Smartphone | Smartphone |
| Release Date | 02 June 2025 | 15 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Realme UI 6.0 | – |
| Chipset | Mediatek Dimensity 6300 | Unisoc T7250 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS INCELL |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1604 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 264 ppi | – |
| Screen to Body Ratio | 84.9% | – |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits | 400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 6528 x 4896 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Volume key function, Quick capture, Picture Quality, HDR, Picture Watermark, Countdown Duration, Composition Line, Level, Smile Shutter, Antibanding, AI Scene Recognition, Finger Capture, touching photograph, Video (Video Size, Frame rate, High Efficiency format, Face Detect, Microphone switch), Portrait, Night, Video, Beauty, Filter, Panorama, Time Lapse, Pro, QR Code, Dual-View |
| Video Recording | 1920x1080 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 165.7 mm | 168.4 mm |
| Width | 76.2 mm | 77.2 mm |
| Thickness | 7.9 mm | 8.9 mm |
| Weight | 197 grams | 193 grams |
| Colors | Jade Green, Crystal Purple, Onyx Black | Meteor Blue, Caramel Brown, Phantom Gray |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 15W wired | – |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.3 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 2160p@30fps |
| FM Radio | – | Yes |
| Document Reader | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, proximity, compass | Dynamic Bar, Cloned App, Gestures, Edge Panel, Double tap to lock, Call recording, Smart Touch, Smart controls, much, Flash notifications, Preloaded Apps (ChatGPT, Gemini, Shikho) |

