Tecno Spark Go 3 vs Walton ZENX Z3
Tecno Spark Go 3 ৳16,499 Official | Walton ZENX Z3 ৳16,499 Official | |
|---|---|---|
| Official price | ৳16,499 | ৳16,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 3.5/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.5/10 · Unisoc T7250 |
| Camera | 2.9/10 · 13MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 15W | 5000mAh |
| Display | 6.75″ IPS LCD · 120Hz | 6.8″ IPS INCELL · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB / 128GB | 64GB |
| Selfie camera | – | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Jan 2026 | Jul 2026 |
Verdict
Tecno Spark Go 3 wins in 2 of 2 categories, with the edge in display, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Spark Go 3 | Walton ZENX Z3 | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Walton |
| Model | Spark Go 3 | ZENX Z3 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 January 2026 | 15 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS INCELL |
| Screen Size | 6.75 inches | 6.8 inches (17.27 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Yes | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Brightness | – | 400 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Volume key function, Quick capture, Picture Quality, HDR, Picture Watermark, Countdown Duration, Composition Line, Level, Smile Shutter, Antibanding, AI Scene Recognition, Finger Capture, touching photograph, Video (Video Size, Frame rate, High Efficiency format, Face Detect, Microphone switch), Portrait, Night, Video, Beauty, Filter, Panorama, Time Lapse, Pro, QR Code, Dual-View |
| Video Recording | 1920x1080, 1280x720 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Selfie Camera | ||
| Camera Setup | 8 MP, Primary Camera | Single |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Resolution | – | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 167.7 mm | 168.4 mm |
| Width | 77.8 mm | 77.2 mm |
| Thickness | 8.10 mm | 8.9 mm |
| Colors | Ink Black, Titanium Grey, Aurora Purple | Meteor Blue, Caramel Brown, Phantom Gray |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Weight | – | 193 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 15W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 2160p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, gyro, compass, proximity | Dynamic Bar, Cloned App, Gestures, Edge Panel, Double tap to lock, Call recording, Smart Touch, Smart controls, much, Flash notifications, Preloaded Apps (ChatGPT, Gemini, Shikho) |

