Realme 16x vs Tecno Spark 50s 5G
Realme 16x ৳25,000 Expected | Tecno Spark 50s 5G ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 5.4/10 | 5.1/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 5/10 · Mediatek Dimensity 6400 |
| Camera | 4.3/10 · 50MP | 4.3/10 · 50MP |
| Battery | 7000mAh · 45W | 6500mAh · 45W |
| Display | 6.81″ IPS LCD · 144Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 217g | 210g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP65 | IP64 |
| Released | Aug 2026 | Oct 2026 |
Verdict
Tecno Spark 50s 5G wins in 3 of 5 categories, with the edge in performance, ram, weight. Realme 16x is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme 16x | Tecno Spark 50s 5G | |
|---|---|---|
| Launch | ||
| Brand | Realme | Tecno |
| Model | 16x | Spark 50s 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 August 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Realme UI 7.0 | – |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.81 inches (17.29 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1570 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 19.5:9 | 19.7:9 |
| Pixel Density | 254 ppi | 256 ppi |
| Screen to Body Ratio | 90.4% | 84.57 % |
| Screen Protection | Panda Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.85, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.85 |
| Camera Features | Photo, Video, Portrait, Night, Street, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Googlen Lens, PRO, Hypertext, TILT-SHIFT | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Primary Camera | 8 MP, f/2.0 Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 166.5 mm | 167.9 mm |
| Width | 78.2 mm | 79.3 mm |
| Thickness | 8.8 mm | 8.18 mm |
| Weight | 217 grams | 210 grams |
| Build | Back: Plastic | Back: Polycarbonate |
| Colors | Glory White, Endurance Brown | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 6500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 7W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass, Gyroscope |
