Raeno S1 Pro vs Symphony Max 70
Raeno S1 Pro ৳14,499 Official | Symphony Max 70 ৳14,499 Official | |
|---|---|---|
| Official price | ৳14,499 | ৳14,499 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+64GB |
| MobileBazar Score | 2.8/10 | 3.2/10 |
| Performance | 2.2/10 · Mediatek MT6765 Helio P35 | 1.8/10 · Unisoc SC9863A |
| Camera | 3.1/10 · 16MP | 3.3/10 · 13MP |
| Battery | 4750mAh · 10W | 6000mAh |
| Display | 6.56″ IPS LCD · 60Hz | 6.75″ IPS LCD · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 175g | 210g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Feb 2026 | Oct 2026 |
Verdict
Raeno S1 Pro wins in 5 of 8 categories, with the edge in performance, ram, storage, selfie camera. Symphony Max 70 is better for camera, battery, display.
Which should you buy? The Symphony Max 70 is better for battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Raeno S1 Pro | Symphony Max 70 | |
|---|---|---|
| Launch | ||
| Brand | Raeno | Symphony |
| Model | S1 Pro | Max 70 |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 February 2026 | 27 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v14 | v16 |
| Chipset | Mediatek MT6765 Helio P35 | Unisoc SC9863A |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1.6GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 28 nm |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Iron Guard Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz | 90 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 90.4% |
| Brightness | – | 450 nits |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 16 MP, Primary Camera | 13 MP, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4920 x 3264 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | AI, Portrait Mode, Geo tagging Watermark with Customized, Night Mode, Pro mode, Panorama, intelligent Scanning, Face beauty, Time laps, HDR, Face Unlock, Auto HDR, UHD |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 166.1 mm | 168.75 mm |
| Width | 76.6 mm | 78.1 mm |
| Thickness | 9.8 mm | 8.79 mm |
| Weight | 175 grams | 210 grams |
| Colors | Black, Green, Golden | Choco Brown, Silk Green, Space Ash, Vivid Orange |
| Build | – | Back: Plastic |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4750 mAh | 6000 mAh |
| Quick Charging | 10W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Standby | – | Up to 240 Hours |
| Talk Time | – | Up to 48 Hours |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 256 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass |

