Helio 22 vs Symphony Max 70
Helio 22 ৳14,499 Official | Symphony Max 70 ৳14,499 Official | |
|---|---|---|
| Official price | ৳14,499 | ৳14,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 4/10 | 3.2/10 |
| Performance | 3.5/10 · Unisoc T7250 | 1.8/10 · Unisoc SC9863A |
| Camera | 4.2/10 · 50MP | 3.3/10 · 13MP |
| Battery | 5000mAh · 18W | 6000mAh |
| Display | 6.75″ IPS INCELL · 120Hz | 6.75″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 195g | 210g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP54 | IP64 |
| Released | Mar 2026 | Oct 2026 |
Verdict
Helio 22 wins in 6 of 7 categories, with the edge in performance, camera, display, storage. Symphony Max 70 is better for battery.
Which should you buy? Pick the Helio 22 for gaming, photos and the screen; pick the Symphony Max 70 for battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 22 | Symphony Max 70 | |
|---|---|---|
| Launch | ||
| Brand | Helio | Symphony |
| Model | 22 | Max 70 |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 March 2026 | 27 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Unisoc SC9863A |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1.6GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 28 nm |
| GPU | ARM Mali-G57 MP1 | PowerVR GE8322 |
| Display | ||
| Display Type | IPS INCELL | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 260 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Iron Guard Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | 450 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Punch-hole |
| Screen to Body Ratio | – | 90.4% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Capture, Video, AI, Slow Motion, Portrait Mode, Night Mode, Pro Mode, Panorama, QR Code, Face Beauty, Time Lapse, Short Video, Motion Photo, HDR, Auto HDR | AI, Portrait Mode, Geo tagging Watermark with Customized, Night Mode, Pro mode, Panorama, intelligent Scanning, Face beauty, Time laps, HDR, Face Unlock, Auto HDR, UHD |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Primary Camera | 5 MP, Camera |
| Flash | Screen flash | Screen flash |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 171.45 mm | 168.75 mm |
| Width | 78.07 mm | 78.1 mm |
| Thickness | 8.35 mm | 8.79 mm |
| Weight | 195 grams | 210 grams |
| Colors | Space Ash, Natural Titanium | Choco Brown, Silk Green, Space Ash, Vivid Orange |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP54 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | 18W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Standby | – | Up to 240 Hours |
| Talk Time | – | Up to 48 Hours |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 512GB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, proximity, e-compass | Accelerometer, Compass |

