Oukitel C72 vs Samsung Galaxy A18
| Oukitel C72 ৳30,000 Expected | Samsung Galaxy A18 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+128GB |
| MobileBazar Score | 3.8/10 | 4.4/10 |
| Performance | 3.2/10 · Unisoc T615 | 2.8/10 · Exynos 1610 |
| Camera | 4.4/10 · 64MP | 5/10 · 50MP |
| Battery | 5150mAh · 18W | 5000mAh · 25W |
| Display | 6.88″ IPS LCD · 90Hz | 6.7″ Super AMOLED · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 13MP |
| Weight | 220g | 196g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | – | IP64 |
| Released | Jun 2026 | Sept 2026 |
Verdict
Samsung Galaxy A18 wins in 5 of 7 categories, with the edge in camera, display, selfie camera, weight. Oukitel C72 is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oukitel C72 | Samsung Galaxy A18 | |
|---|---|---|
| Launch | ||
| Brand | Oukitel | Samsung |
| Model | C72 | Galaxy A18 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 June 2026 | Exp. 15 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Unisoc T615 | Exynos 1610 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 5 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| User Interface | – | One UI 9 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Screen Size | 6.88 inches (17.27 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1640 px (HD+) | 1080x2340 px (FHD+) |
| Screen to Body Ratio | 82.7% | 86.0% |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | – |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Features | Secondary display: IPS LCD, 1.81", 240 x 284 pixels, 205 PPI, 450 nits | – |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 385 ppi |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 64 MP, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 170.7 mm | 164.4 mm |
| Width | 79.6 mm | 77.9 mm |
| Thickness | 9.5 mm | 7.7 mm |
| Weight | 220 grams | 196 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Gold, Purple, Orange | Black, Gray, Light blue |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5150 mAh | 5000 mAh |
| Quick Charging | 18W wired | 25W wired, 50% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Features | USB Type-C | – |
| Video | 1080p@30fps | 1080p@30fps |
| Audio Jack | – | USB Type-C |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
