OnePlus Turbo 6X Pro vs Vivo V80 FE
OnePlus Turbo 6X Pro ৳55,000 Unofficial | Vivo V80 FE ৳55,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳55,000 | Not available |
| Variants | 12GB+256GB CN | 8GB+128GB |
| MobileBazar Score | 7.8/10 | 7.3/10 |
| Performance | 6.7/10 · Mediatek Dimensity 7400 Super | 6.4/10 · Mediatek Dimensity 7400 Turbo |
| Camera | 6.7/10 · 50MP | 5.5/10 · 50MP |
| Battery | 8000mAh · 80W | 7000mAh · 90W |
| Display | 6.78″ AMOLED · 144Hz | 6.59″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 50MP |
| Weight | 213g | 201g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Jun 2026 | Nov 2026 |
Verdict
OnePlus Turbo 6X Pro wins in 6 of 8 categories, with the edge in performance, camera, battery, display. Vivo V80 FE is better for selfie camera, weight.
Which should you buy? The OnePlus Turbo 6X Pro is better for photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Turbo 6X Pro | Vivo V80 FE | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Vivo |
| Model | Turbo 6X Pro | V80 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 June 2026 | Exp. 03 November 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | OriginOS 7 |
| Chipset | Mediatek Dimensity 7400 Super | Mediatek Dimensity 7400 Turbo |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali G615 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1272x2772 px (FHD+) | 1260x2750 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 459 ppi |
| Screen to Body Ratio | 93.6% | 90.3% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 3000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.88 |
| Camera Features | Videos, portraits, Night scenes, Panoramas, Slow motion, Long exposures, Multi-View recordings, Time-lapse photography, Cute emojis, High-resolution images, Underwater cameras, AI ID photos, Professional mode, Super text, Scan, Tilt-shift, Professional videos | AI Creation, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Food, Underwater Photography, Film Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 162.60 mm | 157.78 mm |
| Width | 77.60 mm | 74.53 mm |
| Thickness | 8.80 mm | 7.76 mm (Chill Green), 7.84 mm (Sparkling Gold) |
| Weight | 213 grams | 201 grams (Chill Green), 202 grams (Sparkling Gold) |
| Colors | Gray, Orange | Chill Green, Sparkling Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, plastic frame, glass back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 7000 mAh |
| Quick Charging | 80W wired, 80W/44W UFCS, 55W PPS, 13.5W PD, 50% in 31 min | 90W wired, 100% in 60 min |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | – |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K, 1080p, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
