Honor X9e Pro vs Vivo V80 FE
Honor X9e Pro ৳55,000 Unofficial | Vivo V80 FE ৳55,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳55,000 | Not available |
| Variants | 8GB+256GB | 8GB+128GB |
| MobileBazar Score | 7.7/10 | 7.3/10 |
| Performance | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 | 6.4/10 · Mediatek Dimensity 7400 Turbo |
| Camera | 7.5/10 · 108MP | 5.5/10 · 50MP |
| Battery | 11000mAh · 80W | 7000mAh · 90W |
| Display | 6.8″ AMOLED · 120Hz | 6.59″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 50MP |
| Weight | 203g | 201g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Nov 2026 |
Verdict
Honor X9e Pro wins in 4 of 7 categories, with the edge in performance, camera, battery, storage. Vivo V80 FE is better for display, selfie camera, weight.
Which should you buy? Pick the Honor X9e Pro for gaming and photos; pick the Vivo V80 FE for the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X9e Pro | Vivo V80 FE | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | X9e Pro | V80 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 September 2026 | Exp. 03 November 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | MagicOS 10 | OriginOS 7 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 | Mediatek Dimensity 7400 Turbo |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 812 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1280x2788 px (FHD+) | 1260x2750 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 451 ppi | 459 ppi |
| Screen to Body Ratio | 90.6% | 90.3% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 3000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 15x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | f/1.88 |
| Camera Features | Photo, Video, Moving Photo, HDR, AI camera, Night, Portrait (including beauty mode), Pro, Panorama, Filter, Time-lapse, High-res, Capture smile, Slow-motion, Underwater, Multi-Video, Watermark, Scan Document, Timer, Filters | AI Creation, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Food, Underwater Photography, Film Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.45 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 162.2 mm | 157.78 mm |
| Width | 77 mm | 74.53 mm |
| Thickness | 8.08 mm | 7.76 mm (Chill Green), 7.84 mm (Sparkling Gold) |
| Weight | 203 grams | 201 grams (Chill Green), 202 grams (Sparkling Gold) |
| Build | Back: Eco Leather | Glass front, plastic frame, glass back |
| Colors | Deep Purple, Midnight Black, Dawn Gold, Reddish Brown | Chill Green, Sparkling Gold |
| Waterproof | Water resistant (up to 10m) | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 11000 mAh | 7000 mAh |
| Quick Charging | 80W wired | 90W wired, 100% in 60 min |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | – |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, gyro, proximity | Accelerometer, gyro, proximity, compass |
