Motorola Moto G47 Power vs Vivo T5 (India)
Motorola Moto G47 Power ৳50,000 Expected | Vivo T5 (India) ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 8GB+128GB |
| MobileBazar Score | 5.6/10 | 7.5/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 6.4/10 · Mediatek Dimensity 7500 Turbo |
| Camera | 5.5/10 · 108MP | 6.7/10 · 50MP |
| Battery | 7000mAh · 30W | 7050mAh · 44W |
| Display | 6.67″ IPS LCD · 120Hz | 6.83″ AMOLED · 144Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | 215g | 199g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Vivo T5 (India) wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Motorola Moto G47 Power is better for nfc.
Which should you buy? The Vivo T5 (India) is better for gaming, photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G47 Power | Vivo T5 (India) | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Moto G47 Power | T5 (India) |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 27 October 2026 | Exp. 02 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 7500 Turbo |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Arm C1 Pro & 4x2.0 GHz Arm C1 Nano) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G625 MC |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
| Resolution | 720x1604 px (HD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 20.05:9 | 20:9 |
| Pixel Density | 264 ppi | 449 ppi |
| Screen to Body Ratio | 84.3% | 91.0% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 3000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 108 MP, f/1.7, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.79, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Snapshot, Night Mode, Portrait, Photo, Video recording, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Professional |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Sensor | – | Sony IMX882 |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 166.23 mm | 164.4 mm |
| Width | 76.50 mm | 75.3 mm |
| Thickness | 8.89 mm | 8 mm |
| Weight | 215 grams | 199 grams |
| Build | Glass front (Corning Gorilla Glass 7i) | Back: Plastic |
| Colors | Pantone Blue, Pantone Capri, Pantone Black | Royal Bronze, Silver Green |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7050 mAh |
| Quick Charging | 30W wired | 44W wired, PPS, 44% in 30 min |
| Reverse Charging | 6W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

