Motorola Edge 70 Pro vs Samsung Galaxy A27
Motorola Edge 70 Pro ৳49,000 Unofficial | Samsung Galaxy A27 ৳48,799 Official | |
|---|---|---|
| Official price | Not available | ৳48,799 |
| Unofficial price | ৳49,000 | ৳32,990 |
| Variants | 8GB+256GB IND, 12GB+256GB IND | 6GB+128GB, 8GB+128GB |
| MobileBazar Score | 8.2/10 | 6/10 |
| Performance | 7.8/10 · Mediatek Dimensity 8500 Extreme | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 6.9/10 · 50MP | 7/10 · 50MP |
| Battery | 6500mAh · 90W | 5000mAh · 25W |
| Display | 6.8″ Extreme AMOLED · 144Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 12MP |
| Weight | 190g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Apr 2026 | Aug 2026 |
Verdict
Motorola Edge 70 Pro wins in 8 of 9 categories, with the edge in performance, battery, display, ram. Samsung Galaxy A27 is better for camera. Samsung Galaxy A27 is ৳201 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Pro | Samsung Galaxy A27 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Samsung |
| Model | Edge 70 Pro | Galaxy A27 |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 April 2026 | 04 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 710 |
| User Interface | – | One UI 8.5 |
| Display | ||
| Display Type | Extreme AMOLED | Super AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 96.80% | 86.8% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | – |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
| Sensor | Sony LYTIA™ 710 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 50x Digital zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 162.7 mm | 162.4 mm |
| Width | 75.6 mm | 78.2 mm |
| Thickness | 6.99 mm | 7.8 mm |
| Weight | 190 grams | 200 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Pantone: Lily White, Titan, Tea | Black, Light Green, Light Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 5000 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 90W wired, PD3.0 | 25W wired, 45% in 30 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be) 5GHz 6GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Stereo Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| More | ||
| Made By | USA | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

