Motorola Edge 70 Pro vs Nothing Phone (4a)
Motorola Edge 70 Pro ৳49,000 Unofficial | Nothing Phone (4a) ৳49,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳49,000 | ৳49,000 |
| Variants | 8GB+256GB IND, 12GB+256GB IND | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 8.2/10 | 7.3/10 |
| Performance | 7.8/10 · Mediatek Dimensity 8500 Extreme | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| Camera | 6.9/10 · 50MP | 8.1/10 · 50MP |
| Battery | 6500mAh · 90W | 5400mAh · 50W |
| Display | 6.8″ Extreme AMOLED · 144Hz | 6.78″ AMOLED · 120Hz |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 50MP | 32MP |
| Weight | 190g | 204.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP64 |
| Released | Apr 2026 | Mar 2026 |
Verdict
Motorola Edge 70 Pro wins in 5 of 6 categories, with the edge in performance, battery, display, selfie camera. Nothing Phone (4a) is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Pro | Nothing Phone (4a) | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Nothing |
| Model | Edge 70 Pro | Phone (4a) |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 April 2026 | 05 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 810 |
| User Interface | – | Nothing OS 4.1 |
| Display | ||
| Display Type | Extreme AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 19.6:9 | 20:9 |
| Pixel Density | 450 ppi | 440 ppi |
| Screen to Body Ratio | 96.80% | 87.37 % |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ 710 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 50x Digital zoom | 70x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/1.9 | f/2.5 |
| Body & Design | ||
| Height | 162.7 mm | 164 mm |
| Width | 75.6 mm | 77.6 mm |
| Thickness | 6.99 mm | 8.6 mm |
| Weight | 190 grams | 204.5 grams |
| Build | Back: Plastic | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Colors | Pantone: Lily White, Titan, Tea | Pink, White, Black, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 5400 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 90W wired, PD3.0 | 50W wired, 50% in 22 min, 100% in 64 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be) 5GHz 6GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Stereo Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| More | ||
| Made By | USA | UK |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

