Motorola Edge 70 Fusion vs Samsung Galaxy M47
Motorola Edge 70 Fusion ৳38,000 Unofficial | Samsung Galaxy M47 ৳38,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳38,000 | ৳38,000 |
| Variants | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB |
| MobileBazar Score | 7.8/10 | 6.2/10 |
| Performance | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 6.7/10 · 50MP | 5.8/10 · 50MP |
| Battery | 7000mAh · 68W | 6000mAh · 45W |
| Display | 6.78″ AMOLED · 144Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 12MP |
| Weight | 193g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP64 |
| Released | Mar 2026 | Jun 2026 |
Verdict
Motorola Edge 70 Fusion wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Motorola Edge 70 Fusion is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Fusion | Samsung Galaxy M47 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Samsung |
| Model | Edge 70 Fusion | Galaxy M47 |
| Device Type | Smartphone | Smartphone |
| Release Date | 06 March 2026 | 29 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 710 |
| User Interface | – | One UI 8.5 |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 96.2% | 86.8% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | 1400 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP Macro Camera |
| Sensor | Sony LYTIA™ 710 | – |
| Autofocus | Multi-directional Phase Detection Autofocus | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 162.76 mm | 162.4 mm |
| Width | 75.60 mm | 78.2 mm |
| Thickness | 7.99 mm | 7.8 mm |
| Weight | 193 grams | 200 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame | Back: Glass |
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf | Blaze Blue, Rogue Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 6000 mAh |
| Quick Charging | 68W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| More | ||
| Made By | USA | South Korea |
| Features | Accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support | Accelerometer, gyro, proximity, compass |

