Honor 600 Smart vs Samsung Galaxy M47
Honor 600 Smart ৳38,000 Unofficial | Samsung Galaxy M47 ৳38,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳38,000 | ৳38,000 |
| Variants | 8GB+256GB | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB |
| MobileBazar Score | 6.1/10 | 6.2/10 |
| Performance | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 5/10 · 50MP | 5.8/10 · 50MP |
| Battery | 7700mAh · 45W | 6000mAh · 45W |
| Display | 6.87″ TFT LCD · 120Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 5MP | 12MP |
| Weight | 216.5g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Jul 2026 | Jun 2026 |
Verdict
Samsung Galaxy M47 wins in 4 of 6 categories, with the edge in camera, display, selfie camera, weight. Honor 600 Smart is better for performance, battery.
Which should you buy? Pick the Honor 600 Smart for gaming and battery life; pick the Samsung Galaxy M47 for photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Smart | Samsung Galaxy M47 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | 600 Smart | Galaxy M47 |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 July 2026 | 29 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | One UI 8.5 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 710 |
| Display | ||
| Display Type | TFT LCD | Super AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2340 px (FHD+) |
| Pixel Density | 254 ppi | 385 ppi |
| Screen to Body Ratio | 86.5% | 86.8% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Primary Camera, 0.08 MP, f/3.0, Auxiliary lens Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 168.3 mm | 162.4 mm |
| Width | 78.54 mm | 78.2 mm |
| Thickness | 8.30 mm | 7.8 mm |
| Weight | 216.5 grams | 200 grams |
| Build | Glass front, plastic frame, plastic back | Back: Glass |
| Colors | Meteor Silver, Velvet Black | Blaze Blue, Rogue Red |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 6000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

