Huawei nova 16z vs Motorola Moto G47 Power
Huawei nova 16z ৳50,000 Expected | Motorola Moto G47 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 4GB+128GB |
| MobileBazar Score | 6.5/10 | 5.6/10 |
| Performance | 5/10 · Kirin 8020 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 7.4/10 · 50MP | 5.5/10 · 108MP |
| Battery | 6000mAh · 100W | 7000mAh · 30W |
| Display | 6.7″ OLED · 120Hz | 6.67″ IPS LCD · 120Hz |
| RAM | 12GB | 4GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 8MP |
| Weight | 196.5g | 215g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP64 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Huawei nova 16z wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Motorola Moto G47 Power is better for battery.
Which should you buy? The Huawei nova 16z is better for photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16z | Motorola Moto G47 Power | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Motorola |
| Model | nova 16z | Moto G47 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | Exp. 27 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 8020 | Mediatek Dimensity 6300 |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| CPU | – | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | – | Mali-G57 MC2 |
| Display | ||
| Display Type | OLED | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1084x2412 px (FHD+) | 720x1604 px (HD+) |
| Aspect Ratio | 20:9 | 20.05:9 |
| Pixel Density | 395 ppi | 264 ppi |
| Screen to Body Ratio | 88.6% | 84.3% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 1050 nits |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.4, Telephoto Camera | 108 MP, f/1.7, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Portrait mode (Native, Textured, Makeup-like), Personalized color chart, AI-assisted composition, Stage mode, AI cloud enhancement, AI dynamic photos | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Aperture | f/2.4 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 161.79 mm | 166.23 mm |
| Width | 75.47 mm | 76.50 mm |
| Thickness | 7.19 mm | 8.89 mm |
| Weight | 196.5 grams | 215 grams |
| Build | Back: Plastic | Glass front (Corning Gorilla Glass 7i) |
| Colors | Black, White, Pink | Pantone Blue, Pantone Capri, Pantone Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 30W wired |
| Reverse Charging | 5W reverse wired | 6W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Expandable Memory | – | Up to 1 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 1440p@30fps, 1080p@30/60fps |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

