Huawei nova 15 Max vs Xiaomi Redmi K90
Huawei nova 15 Max ৳57,999 Official | Xiaomi Redmi K90 ৳58,000 Unofficial | |
|---|---|---|
| Official price | ৳57,999 | Not available |
| Unofficial price | Not available | ৳58,000 |
| Variants | 8GB+256GB | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 6.7/10 | 9.1/10 |
| Performance | 4.7/10 · Kirin 8000 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 6.4/10 · 50MP | 8.8/10 · 50MP |
| Battery | 8500mAh · 40W | 7100mAh · 100W |
| Display | 6.84″ OLED · 120Hz | 6.59″ OLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 8MP | 20MP |
| Weight | 232g | 206g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | – | IP68 |
| Released | Jun 2026 | Oct 2025 |
Verdict
Xiaomi Redmi K90 wins in 6 of 8 categories, with the edge in performance, camera, ram, storage. Huawei nova 15 Max is better for battery, display. Huawei nova 15 Max is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 15 Max | Xiaomi Redmi K90 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | nova 15 Max | Redmi K90 |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 June 2026 | 23 October 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v14.2 | v16 |
| Chipset | Kirin 8000 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| GPU | Mali-G610 MP4 | Adreno 840 |
| User Interface | – | HyperOS 3.0 |
| Display | ||
| Display Type | OLED | OLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1272x2756 px (FHD+) | 1156x2510 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 444 ppi | 419 ppi |
| Screen to Body Ratio | 90.2% | 89.8% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Ultra Lighting Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 8 MP, f/2.2, ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.88 |
| Camera Features | Wide Aperture, Night, Portrait, Photo, Video, Pro, Slow-Mo, Panorama, Time-Lapse, Stickers, High-Res, Moving Picture | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163.3 mm | 157.49 mm |
| Width | 78.0 mm | 75.25 mm |
| Thickness | 7.98 mm | 8.0 mm |
| Weight | 232 grams | 206 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Blush Gold, Lake Cyan, Golden Black | Light Purple, Water Blue, White, Black |
| Waterproof | – | Water resistant (up to 1.5m for 30 min) |
| IP Rating | – | IP68 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8500 mAh | 7100 mAh |
| Quick Charging | 40W wired | 100W wired, PPS |
| Reverse Charging | 5W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, proximity, gyro, compass, barometer |

