Huawei nova 15 Max vs Nothing Phone (4a) Pro
Huawei nova 15 Max ৳57,999 Official | Nothing Phone (4a) Pro ৳58,000 Unofficial | |
|---|---|---|
| Official price | ৳57,999 | Not available |
| Unofficial price | Not available | ৳58,000 |
| Variants | 8GB+256GB | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 6.7/10 | 7.5/10 |
| Performance | 4.7/10 · Kirin 8000 | 6.9/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Camera | 6.4/10 · 50MP | 8.1/10 · 50MP |
| Battery | 8500mAh · 40W | 5400mAh · 50W |
| Display | 6.84″ OLED · 120Hz | 6.83″ AMOLED · 144Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 8MP | 32MP |
| Weight | 232g | 210g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | – | IP65 |
| Released | Jun 2026 | Mar 2026 |
Verdict
Nothing Phone (4a) Pro wins in 6 of 7 categories, with the edge in performance, camera, display, ram. Huawei nova 15 Max is better for battery. Huawei nova 15 Max is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 15 Max | Nothing Phone (4a) Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Nothing |
| Model | nova 15 Max | Phone (4a) Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 June 2026 | 05 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v14.2 | v16 |
| Chipset | Kirin 8000 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| GPU | Mali-G610 MP4 | Adreno 722 |
| User Interface | – | Nothing OS 4.1 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272x2756 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 444 ppi | 450 ppi |
| Screen to Body Ratio | 90.2% | 93.9 % |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits | 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Ultra Lighting Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.9, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Phase Detection autofocus |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 140x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.9 |
| Camera Features | Wide Aperture, Night, Portrait, Photo, Video, Pro, Slow-Mo, Panorama, Time-Lapse, Stickers, High-Res, Moving Picture | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163.3 mm | 163.7 mm |
| Width | 78.0 mm | 76.6 mm |
| Thickness | 7.98 mm | 8 mm |
| Weight | 232 grams | 210 grams |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, Silver, Pink |
| Waterproof | – | Splash proof |
| IP Rating | – | IP65 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8500 mAh | 5400 mAh |
| Quick Charging | 40W wired | 50W wired, 50% in 22 min, 100% in 64 min |
| Reverse Charging | 5W reverse wired | 7.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
| More | ||
| Made By | China | UK |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |

