Honor Play11T vs Tecno Spark 50s 5G
Honor Play11T ৳25,000 Expected | Tecno Spark 50s 5G ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 5.7/10 | 5.1/10 |
| Performance | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 5/10 · Mediatek Dimensity 6400 |
| Camera | 3.4/10 · 13MP | 4.3/10 · 50MP |
| Battery | 7500mAh · 45W | 6500mAh · 45W |
| Display | 6.61″ TFT LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 205g | 210g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Aug 2026 | Oct 2026 |
Verdict
Honor Play11T wins in 4 of 6 categories, with the edge in performance, battery, display, weight. Tecno Spark 50s 5G is better for camera, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play11T | Tecno Spark 50s 5G | |
|---|---|---|
| Launch | ||
| Brand | Honor | Tecno |
| Model | Play11T | Spark 50s 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 17 August 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1604 px (FHD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | 19.7:9 |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 84.57 % |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.85, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4160 x 3120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.85 |
| Camera Features | Regular photography, portrait photography, video recording, multi-camera video recording, professional mode, slow motion, panorama, time-lapse photography, watermarking, document scanning | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0 Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 163.9 mm | 167.9 mm |
| Width | 75.9 mm | 79.3 mm |
| Thickness | 8.29 mm | 8.18 mm |
| Weight | 205 grams | 210 grams |
| Build | Back: Plastic | Back: Polycarbonate |
| Colors | Blue, Black, Gold | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7500 mAh | 6500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass | Accelerometer, Compass, Gyroscope |
