Helio 150 vs Vivo Y31d
| Helio 150 ৳27,500 Expected | Vivo Y31d ৳27,499 Official | |
|---|---|---|
| Official price | Not available | ৳27,499 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 4GB+128GB, 6GB+128GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 6/10 | 5.6/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 5.2/10 · Qualcomm Snapdragon 6s Gen 2 4G |
| Camera | 4.9/10 · 64MP | 4.8/10 · 50MP |
| Battery | 7000mAh · 45W | 7200mAh · 44W |
| Display | 6.83″ AMOLED · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB / 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | – | 219g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | Oct 2026 | Mar 2026 |
Verdict
Helio 150 wins in 4 of 7 categories, with the edge in camera, display, selfie camera, nfc. Vivo Y31d is better for performance, battery, storage. Vivo Y31d is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 150 | Vivo Y31d | |
|---|---|---|
| Launch | ||
| Brand | Helio | Vivo |
| Model | 150 | Y31d |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 October 2026 | 01 March 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G200 | Qualcomm Snapdragon 6s Gen 2 4G |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Arm Mali-G57 MC2 | Adreno 610 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.83 inches (17.35 cm) | 6.75 inches (17.15 cm) |
| Resolution | 1260x2800 px (FHD+) | 720x1570 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 1250 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 85.3% |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 64 MP, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, Dual View, Underwater Photography |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, Wide Angle Camera | 8 MP, f/2.05, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.05 |
| Body & Design | ||
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Blue | Festive Red, Starlight Grey, Glow White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 166.64 mm |
| Width | – | 78.43 mm |
| Thickness | – | 8.39 mm (Grey), 8.49 mm (White), 8.39 mm (Red) |
| Weight | – | 219 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7200 mAh |
| Quick Charging | 45W wired | 44W wired, 50% in 43 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.1 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
