Helio 150 vs Motorola Moto G57 Power
| Helio 150 ৳27,500 Expected | Motorola Moto G57 Power ৳27,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳27,500 |
| Variants | 8GB+128GB | 8GB+128GB IND, 8GB+256GB, 12GB+256GB |
| MobileBazar Score | 6/10 | 5.9/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 4.9/10 · 64MP | 4.9/10 · 50MP |
| Battery | 7000mAh · 45W | 7000mAh · 30W |
| Display | 6.83″ AMOLED · 120Hz | 6.72″ IPS LCD · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | – | 210.6g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Nov 2025 |
Verdict
Motorola Moto G57 Power wins in 4 of 6 categories, with the edge in performance, ram, storage, 5g. Helio 150 is better for display, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 150 | Motorola Moto G57 Power | |
|---|---|---|
| Launch | ||
| Brand | Helio | Motorola |
| Model | 150 | Moto G57 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 October 2026 | 05 November 2025 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G200 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Arm Mali-G57 MC2 | Adreno |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.83 inches (17.35 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080x2400 px (FHD+) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 392 ppi |
| Screen to Body Ratio | – | 85.8% |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 64 MP, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, Wide Angle Camera | 8 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Build | Back: Plastic | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Colors | Blue | PANTONE Fluidity, PANTONE Pink Lemonade, PANTONE Corsair |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 166.23 mm |
| Width | – | 76.50 mm |
| Thickness | – | 8.60 mm |
| Weight | – | 210.6 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7000 mAh |
| Quick Charging | 45W wired | 30W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.1 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
| More | ||
| Made By | Bangladesh | USA |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
