Oppo Reno7 Pro 5G
Price in Bangladesh
Variant
Prices checked 10 March 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.55″ AMOLED, 90Hz
- Chipset
- Mediatek Dimensity 1200 Max
- RAM
- 12GB
- Storage
- 256GB
- Rear camera
- 50MP Triple
- Selfie camera
- 32MP
- Battery
- 4,500mAh
- Charging
- 65W
- Network
- 5G
- OS
- Android v11
- Weight
- 180g · 7.5mm
Oppo Reno7 Pro 5G overview
The Oppo Reno7 Pro 5G is a 5G smartphone from Oppo, released in December 2021. It comes with a 6.55-inch AMOLED display with a 90Hz refresh rate, the Mediatek Dimensity 1200 Max chipset, 12GB of RAM and 256GB of storage. For photography there is a 50MP triple rear camera and a 32MP selfie camera. A 4,500mAh battery powers the phone, with 65W fast charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳41,300.
What's good
- Smooth everyday performance
- AMOLED panel
- Very fast 65W charging
- 5G network support
- NFC
What's not
- No 3.5mm headphone jack
- Not officially available in Bangladesh
Oppo Reno7 Pro 5G full specifications
Launch
| Brand | Oppo |
|---|---|
| Model | Reno7 Pro 5G |
| Device Type | Smartphone |
| Release Date | 03 December 2021 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v11 |
| User Interface | ColorOS 13 |
| Chipset | Mediatek Dimensity 1200 Max |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G77 MC9 |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio | 89.45 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.8, Wide Angle (86° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 120 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Body & Design
| Height | 158.2 mm |
|---|---|
| Width | 73.2 mm |
| Thickness | 7.5 mm |
| Weight | 180 grams |
| Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) |
| Colors | Starlight Black, Startrails Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4500 mAh |
| Quick Charging | Super VOOC, 65W: 100 % in 31 minutes |
| Placement | Non-removable |
| Standby | Up to 372 Hours(4G) |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| User Available Storage | Up to 226 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| SAR Value | Head: 1.03 W/kg, Body: 0.78 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
More
| Made By | China |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Oppo Reno7 Pro 5G in Bangladesh?
Oppo Reno7 Pro 5G is available in the unofficial market from ৳41,300.
Does Oppo Reno7 Pro 5G support 5G?
Yes, Oppo Reno7 Pro 5G supports 5G networks.
How big is the battery of Oppo Reno7 Pro 5G?
Oppo Reno7 Pro 5G has a 4500mAh battery with 65W fast charging.
Which processor does Oppo Reno7 Pro 5G use?
Oppo Reno7 Pro 5G is powered by the Mediatek Dimensity 1200 Max (Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55)).
When was Oppo Reno7 Pro 5G released?
Oppo Reno7 Pro 5G was released in December 2021.
Similar price phones
More
Realme 13 Pro Plus
8GB12GB 256GB–512GB · 5200mAh · 6.7″ · 50MP Unofficial৳41,500 5G 6.7
Oppo Reno15c (India)
8GB12GB 256GB · 7000mAh · 6.57″ · 50MP Unofficial৳41,000 5G 6.6
Realme 14
12GB/256GB 6000mAh · 6.67″ · 50MP Official৳41,999 5G 8.4
Vivo iQOO Z9 Turbo Plus
12GB16GB 256GB · 6400mAh · 6.78″ · 50MP Unofficial৳41,999 5G 6.4
Nothing Phone (4b)
128GB256GB 8GB RAM · 6000mAh · 6.77″ · 50MP Unofficial৳42,000 5G 6.3
Samsung Galaxy M47
6GB8GB 128GB–256GB · 6000mAh · 6.7″ · 50MP Unofficial৳42,000 5G 8.0
Xiaomi Redmi Note 15 Pro Plus (512GB)
256GB512GB 12GB RAM · 7000mAh · 6.83″ · 50MP Unofficial৳42,000 4.6
Doogee Fire 6
6GB/256GB 10400mAh · 6.56″ · 50MP Expected৳42,000More from Oppo
All 241 phones
Oppo F35
6GB/128GB 8000mAh · 6.57″ · 50MP Expected৳50,000 Upcoming 5G 7.5
Oppo F35 Pro
6GB/128GB 8000mAh · 6.78″ · 50MP Expected৳60,000 Upcoming 5G 7.5
Oppo F35 Pro 5G
6GB/128GB 8000mAh · 6.78″ · 50MP Expected৳60,000 Upcoming 5G 6.3
Oppo K15s
6GB/128GB 8000mAh · 6.57″ · 50MP Expected৳40,000 Upcoming 5G 4.9
Oppo K15x
6GB/128GB 6500mAh · 6.75″ · 13MP Expected৳30,000 Upcoming 5G 7.4
Oppo K14 Plus
6GB/128GB 8000mAh · 6.78″ · 50MP Expected৳40,000 5G 9.4
Oppo Find X10
12GB/256GB 8000mAh · 6.59″ · 200MP Unofficial৳1,19,500 5G 9.0