Oneplus 9 Pro
Price in Bangladesh
3 variants
Prices checked 4 February 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.7″ Fluid AMOLED, 120Hz
- Chipset
- Qualcomm Snapdragon 888
- RAM
- 8GB / 12GB
- Storage
- 128GB / 256GB
- Rear camera
- 50MP Quad
- Selfie camera
- 16MP
- Battery
- 4,500mAh
- Charging
- 65W + wireless
- Network
- 5G
- OS
- Android v11
- Protection
- IP68
- Weight
- 197g · 8.7mm
Oneplus 9 Pro overview
The Oneplus 9 Pro is a 5G smartphone from OnePlus, released in March 2021. It comes with a 6.7-inch Fluid AMOLED display with a 120Hz refresh rate, the Qualcomm Snapdragon 888 chipset, 8GB / 12GB of RAM and 128GB / 256GB of storage. For photography there is a 50MP quad rear camera and a 16MP selfie camera. A 4,500mAh battery powers the phone, with 65W fast charging and wireless charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳55,000.
What's good
- Smooth everyday performance
- 120Hz smooth display
- Fluid AMOLED panel
- Very fast 65W charging
- Optical image stabilisation (OIS)
- 5G network support
What's not
- No 3.5mm headphone jack
- Not officially available in Bangladesh
Oneplus 9 Pro full specifications
Launch
| Brand | OnePlus |
|---|---|
| Model | 9 Pro |
| Device Type | Smartphone |
| Release Date | 30 March 2021 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v11 |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
Display
| Display Type | Fluid AMOLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3216 px (QHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Screen to Body Ratio | 90.23 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Quad |
|---|---|
| Resolution | 48 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera, 2 MP f/2.4, Mono Camera |
| Sensor | IMX789, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Focus Tracking, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 480 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Flash | Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Body & Design
| Height | 163.2 mm |
|---|---|
| Width | 73.6 mm |
| Thickness | 8.7 mm |
| Weight | 197 grams |
| Build | Back: Gorilla Glass |
| Colors | Morning Mist, Pine Green, Stellar Black |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 4500 mAh |
| Wireless Charging | 50W wireless, 1-100% in 43 min |
| Quick Charging | Warp, 65W: 100 % in 29 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/200 Mbps, 5G |
| SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
More
| Made By | China |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Oneplus 9 Pro in Bangladesh?
Oneplus 9 Pro is available in the unofficial market from ৳55,000.
Does Oneplus 9 Pro support 5G?
Yes, Oneplus 9 Pro supports 5G networks.
How big is the battery of Oneplus 9 Pro?
Oneplus 9 Pro has a 4500mAh battery with 65W fast charging.
Is Oneplus 9 Pro waterproof?
Oneplus 9 Pro has IP68 – Water resistant (up to 30 minutes in a depth of 1.5 meter) protection.
Which processor does Oneplus 9 Pro use?
Oneplus 9 Pro is powered by the Qualcomm Snapdragon 888 (Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680)).
When was Oneplus 9 Pro released?
Oneplus 9 Pro was released in March 2021.
Similar price phones
More
Honor X9e Pro
8GB/256GB 11000mAh · 6.8″ · 108MP Unofficial৳55,000 5G 7.8
OnePlus Turbo 6X Pro
12GB/256GB 8000mAh · 6.78″ · 50MP Unofficial৳55,000 5G 7.7
OnePlus Turbo 6V
12GB/256GB 9000mAh · 6.78″ · 50MP Unofficial৳55,000 5G 7.9
Honor Power2
256GB512GB 12GB RAM · 10080mAh · 6.79″ · 50MP Unofficial৳55,000 5G 7.3Google Pixel 9a
128GB256GB 8GB RAM · 5100mAh · 6.3″ · 48MP Unofficial৳55,000 5G 7.8
Tecno Camon 40 Premier
12GB/256GB 5100mAh · 6.67″ · 50MP Expected৳55,000 5G 8.3
Vivo S20 Pro
12GB/256GB 5500mAh · 6.67″ · 50MP Expected৳55,000 5G 7.0
HMD Skyline
8GB12GB 128GB–256GB · 4600mAh · 6.55″ · 108MP Unofficial৳55,000More from OnePlus
All 83 phones
OnePlus 16
12GB/256GB 9000mAh · 6.78″ · 200MP Expected৳1,00,000 Upcoming 4.4
OnePlus N6 Lite
4GB/64GB 7000mAh · 6.75″ · 13MP Expected৳25,000 5G 4.8
OnePlus N6x
4GB/128GB 7000mAh · 6.8″ · 13MP Unofficial৳26,500 5G 5.3
OnePlus N6
4GB6GB 128GB · 8000mAh · 6.8″ · 50MP Unofficial৳27,000 5G 6.5
OnePlus Turbo 6X
8GB/128GB 7000mAh · 6.72″ · 50MP Expected৳35,000 5G 7.8
OnePlus Turbo 6X Pro
12GB/256GB 8000mAh · 6.78″ · 50MP Unofficial৳55,000 5G 7.7
OnePlus Nord CE6
128GB256GB 8GB RAM · 8000mAh · 6.78″ · 50MP Unofficial৳43,000 5G 6.8