OnePlus 12
Price in Bangladesh
4 variants
Prices checked 11 March 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.82″ AMOLED, 120Hz
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- RAM
- 12GB / 16GB / 24GB
- Storage
- 256GB / 512GB / 1TB
- Rear camera
- 64MP Triple
- Selfie camera
- 32MP
- Battery
- 5,400mAh
- Charging
- 100W + wireless
- Network
- 5G
- OS
- Android v14
- Protection
- IP65
- Weight
- 220g · 9.2mm
OnePlus 12 overview
The OnePlus 12 is a 5G smartphone from OnePlus, released in December 2023. It comes with a 6.82-inch AMOLED display with a 120Hz refresh rate, the Qualcomm Snapdragon 8 Gen 3 chipset, 12GB / 16GB / 24GB of RAM and 256GB / 512GB / 1TB of storage. For photography there is a 64MP triple rear camera and a 32MP selfie camera. A 5,400mAh battery powers the phone, with 100W fast charging and wireless charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳79,500.
What's good
- Flagship-level performance
- 120Hz smooth display
- AMOLED panel
- Very fast 100W charging
- Optical image stabilisation (OIS)
- 5G network support
What's not
- No 3.5mm headphone jack
- Heavy (220g)
- Not officially available in Bangladesh
OnePlus 12 full specifications
Launch
| Brand | OnePlus |
|---|---|
| Model | 12 |
| Device Type | Smartphone |
| Release Date | 11 December 2023 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v14 |
| User Interface | OxygenOS 14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio | 90.17 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.6, Wide Angle (85° field-of-view), Primary Camera, 48 MP f/2.2, Ultra-Wide Angle Camera, 64 MP f/2.6, Periscope Camera |
| Autofocus | Phase Detection autofocus, Continuous autofocus |
| OIS | Yes |
| Flash | Dual-LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 6 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps, 240 fps, 480 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Body & Design
| Height | 164.3 mm |
|---|---|
| Width | 75.8 mm |
| Thickness | 9.2 mm |
| Weight | 220 grams |
| Build | Back: Gorilla Glass |
| Colors | Silver, Flowy Emerald, Silky Black |
| Waterproof | Water resistant |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5400 mAh |
| Wireless Charging | 50W wireless, 100% in 55 min (advertised) |
| Quick Charging | Super VOOC, 100W: 100 % in 26 minutes |
| Reverse Charging | 10W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| SAR Value | Head: 1.18 W/kg, Body: 0.68 W/kg |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
More
| Made By | China |
|---|---|
| Features | Accelerometer, Compass, Gyroscope |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of OnePlus 12 in Bangladesh?
OnePlus 12 is available in the unofficial market from ৳79,500.
Does OnePlus 12 support 5G?
Yes, OnePlus 12 supports 5G networks.
How big is the battery of OnePlus 12?
OnePlus 12 has a 5400mAh battery with 100W fast charging.
Is OnePlus 12 waterproof?
OnePlus 12 has IP65 – Water resistant protection.
Which processor does OnePlus 12 use?
OnePlus 12 is powered by the Qualcomm Snapdragon 8 Gen 3 (Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520)).
When was OnePlus 12 released?
OnePlus 12 was released in December 2023.
Similar price phones
More
Oppo Reno15
12GB/256GB 6500mAh · 6.59″ · 50MP Official৳79,990 Unofficial৳59,990 5G 7.7
Oppo Reno14
8GB12GB 256GB–512GB · 6000mAh · 6.59″ · 50MP Official৳79,990 Unofficial৳45,990 5G 8.2
Xiaomi 17T
256GB512GB 12GB RAM · 6500mAh · 6.59″ · 50MP Official৳79,999 Unofficial৳61,500 5G 5.5
Samsung Galaxy A57
8GB12GB 128GB–512GB · 5000mAh · 6.7″ · 50MP Official৳79,999 Unofficial৳44,890 5G 8.8
Honor 400 Pro
12GB16GB 512GB · 5300mAh · 6.7″ · 200MP Official৳79,999 Unofficial৳65,000 Upcoming 5G 8.9
Honor WIN2
12GB/256GB 10000mAh · 6.83″ · 50MP Expected৳80,000 Upcoming 5G 7.8
Motorola Edge 70 Plus
8GB/256GB 6500mAh · 6.78″ · 200MP Expected৳80,000 Upcoming 5G 7.5
Oppo Reno16 F
8GB/256GB 7000mAh · 6.57″ · 50MP Expected৳80,000More from OnePlus
All 83 phones
OnePlus 16
12GB/256GB 9000mAh · 6.78″ · 200MP Expected৳1,00,000 Upcoming 4.4
OnePlus N6 Lite
4GB/64GB 7000mAh · 6.75″ · 13MP Expected৳25,000 5G 4.8
OnePlus N6x
4GB/128GB 7000mAh · 6.8″ · 13MP Unofficial৳26,500 5G 5.3
OnePlus N6
4GB6GB 128GB · 8000mAh · 6.8″ · 50MP Unofficial৳27,000 5G 6.5
OnePlus Turbo 6X
8GB/128GB 7000mAh · 6.72″ · 50MP Expected৳35,000 5G 7.8
OnePlus Turbo 6X Pro
12GB/256GB 8000mAh · 6.78″ · 50MP Unofficial৳55,000 5G 7.7
OnePlus Nord CE6
128GB256GB 8GB RAM · 8000mAh · 6.78″ · 50MP Unofficial৳43,000 5G 6.8