Nokia 8 V 5G UW
Price in Bangladesh
Variant
Prices checked 9 March 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.81″ IPS LCD
- Chipset
- Qualcomm SM7250 Snapdragon 765G 5G
- RAM
- 6GB
- Storage
- 64GB
- Rear camera
- 64MP Quad
- Selfie camera
- 24MP
- Battery
- 4,500mAh
- Charging
- 18W
- Network
- 5G
- OS
- Android v10
- Weight
- 230g · 9mm
Nokia 8 V 5G UW overview
The Nokia 8 V 5G UW is a 5G smartphone from Nokia, released in November 2020. It comes with a 6.81-inch IPS LCD display, the Qualcomm SM7250 Snapdragon 765G 5G chipset, 6GB of RAM and 64GB of storage. For photography there is a 64MP quad rear camera and a 24MP selfie camera. A 4,500mAh battery powers the phone, with 18W fast charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳18,500.
What's good
- 5G network support
- NFC
What's not
- No 3.5mm headphone jack
- Heavy (230g)
- Not officially available in Bangladesh
Nokia 8 V 5G UW full specifications
Launch
| Brand | Nokia |
|---|---|
| Model | 8 V 5G UW |
| Device Type | Smartphone |
| Release Date | 12 November 2020 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v10 |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 620 |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 386 ppi |
| Screen to Body Ratio | 82.9% |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Quad |
|---|---|
| Resolution | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF, 2 MP, (macro), 2 MP, (depth) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Zeiss optics, Dual-LED flash, panorama |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm |
| Camera Features | Zeiss optics, HDR |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Body & Design
| Height | 171.9 mm |
|---|---|
| Width | 78.6 mm |
| Thickness | 9 mm |
| Weight | 230 grams |
| Build | Front Glass, Plastic Back & Frame |
| Colors | Meteor Gray |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4500 mAh |
| Quick Charging | 18W Quick Charging |
| Placement | Non-removable |
| Standby | Up to 110 hours |
| Talk Time | Up to 33 hours |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
|---|---|
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Audio & Media
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS 1080p@30fps |
More
| Made By | Finland |
|---|---|
| Features | Accelerometer, gyro, proximity, compass |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Nokia 8 V 5G UW in Bangladesh?
Nokia 8 V 5G UW is available in the unofficial market from ৳18,500.
Does Nokia 8 V 5G UW support 5G?
Yes, Nokia 8 V 5G UW supports 5G networks.
How big is the battery of Nokia 8 V 5G UW?
Nokia 8 V 5G UW has a 4500mAh battery with 18W fast charging.
Which processor does Nokia 8 V 5G UW use?
Nokia 8 V 5G UW is powered by the Qualcomm SM7250 Snapdragon 765G 5G (Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)).
When was Nokia 8 V 5G UW released?
Nokia 8 V 5G UW was released in November 2020.
Similar price phones
More
Realme Narzo 100 Lite
64GB128GB 4GB RAM · 7000mAh · 6.8″ · 13MP Unofficial৳18,500 5G 5.4
Realme Narzo 80x
6GB8GB 128GB · 6000mAh · 6.72″ · 50MP Unofficial৳18,500 5G 4.2
Samsung Galaxy F06 5G
4GB6GB 128GB · 5000mAh · 6.7″ · 50MP Unofficial৳18,500 3.9
Honor X5c Plus
4GB/128GB 5260mAh · 6.74″ · 50MP Official৳18,499 4.1
Walton NEXG N10 Ultra
12GB/128GB 5000mAh · 6.7″ · 50MP Official৳18,499 4.7
Itel Power 80
6GB/128GB 7000mAh · 6.78″ · 50MP Official৳18,490 5G 5.0
Realme Narzo 70x
6GB8GB 128GB · 5000mAh · 6.72″ · 50MP Unofficial৳18,490 5G 6.3
Xiaomi Redmi Note 14 5G
6GB8GB 128GB · 5110mAh · 6.67″ · 50MP Unofficial৳18,712More from Nokia
All 284 phones
Nokia 123 Shield
1750mAh · 2.4″ · 0.08MP Unofficial৳4,500
Nokia 210 4G
1450mAh · 2.4″ · 0.3MP Unofficial৳5,500
Nokia 150 Music
2500mAh · 2.4″ · 0.3MP Expected৳5,000
Nokia 130 Music
2500mAh · 2.4″ Official৳3,999
Nokia 105 4G 2nd Edition
1450mAh · 1.8″ Expected৳8,000
Nokia 110 4G 2nd Edition
1450mAh · 1.8″ · 0.3MP Expected৳10,000
Nokia 110 4G (2024)
1000mAh · 2″ · 0.3MP Expected৳6,000