Google Pixel 8 Pro
Price in Bangladesh
3 variants
Prices checked 26 August 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.7″ LTPO AMOLED, 120Hz
- Chipset
- Google Tensor G3
- RAM
- 12GB
- Storage
- 128GB / 256GB / 512GB
- Rear camera
- 50MP Triple
- Selfie camera
- 10.5MP
- Battery
- 5,050mAh
- Charging
- 30W + wireless
- Network
- 5G
- OS
- Android v14
- Protection
- IP68
- Weight
- 213g · 8.8mm
Google Pixel 8 Pro overview
The Google Pixel 8 Pro is a 5G smartphone from Google, released in October 2023. It comes with a 6.7-inch LTPO AMOLED display with a 120Hz refresh rate, the Google Tensor G3 chipset, 12GB of RAM and 128GB / 256GB / 512GB of storage. For photography there is a 50MP triple rear camera and a 10.5MP selfie camera. A 5,050mAh battery powers the phone, with 30W fast charging and wireless charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳62,000.
What's good
- Flagship-level performance
- 120Hz smooth display
- LTPO AMOLED panel
- Optical image stabilisation (OIS)
- 5G network support
- IP68 water & dust resistance
What's not
- No 3.5mm headphone jack
- Not officially available in Bangladesh
Google Pixel 8 Pro full specifications
Launch
| Brand | |
|---|---|
| Model | Pixel 8 Pro |
| Device Type | Smartphone |
| Release Date | 12 October 2023 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v14 |
| Chipset | Google Tensor G3 |
| CPU | Nona Core (3 GHz, Single core, Cortex X3 + 2.45 GHz, Quad core, Cortex A715 + 2.15 GHz, Quad core, Cortex A510) |
| CPU Cores | 9 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Immortalis-G715 MC10 |
Display
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1344x2992 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 490 ppi |
| Screen to Body Ratio | 87.13 % |
| Screen Protection | Gorilla Glass, Glass Victus 2, Scratch-resistant glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2400 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.68, Wide Angle (82° field-of-view), Primary Camera, 48 MP f/1.95, Ultra-Wide Angle Camera, 48 MP f/2.8, Telephoto Camera |
| Sensor | S5KGN2, ISOCELL Plus |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.68 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 10.5 MP f/2.2, Ultra-Wide Angle, Primary Camera |
| Autofocus | Phase Detection autofocus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Body & Design
| Height | 162.6 mm |
|---|---|
| Width | 76.5 mm |
| Thickness | 8.8 mm |
| Weight | 213 grams |
| Build | Back: Gorilla Glass Victus 2 |
| Colors | Obsidian, Porcelain, Bay, Mint |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion ) |
|---|---|
| Capacity | 5050 mAh |
| Wireless Charging | Yes |
| Quick Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
| Made By | China |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Google Pixel 8 Pro in Bangladesh?
Google Pixel 8 Pro is available in the unofficial market from ৳62,000.
Does Google Pixel 8 Pro support 5G?
Yes, Google Pixel 8 Pro supports 5G networks.
How big is the battery of Google Pixel 8 Pro?
Google Pixel 8 Pro has a 5050mAh battery with 30W fast charging.
Is Google Pixel 8 Pro waterproof?
Google Pixel 8 Pro has IP68 – Water resistant (up to 30 minutes in a depth of 1.5 meter) protection.
Which processor does Google Pixel 8 Pro use?
Google Pixel 8 Pro is powered by the Google Tensor G3 (Nona Core (3 GHz, Single core, Cortex X3 + 2.45 GHz, Quad core, Cortex A715 + 2.15 GHz, Quad core, Cortex A510)).
When was Google Pixel 8 Pro released?
Google Pixel 8 Pro was released in October 2023.
Similar price phones
More
Huawei Nova 16
256GB512GB 12GB RAM · 7000mAh · 6.68″ · 50MP Unofficial৳62,000 5G 7.9
Xiaomi 15T
256GB512GB 12GB RAM · 5500mAh · 6.83″ · 50MP Unofficial৳62,000 5G 9.1
iQOO Neo10 Pro Plus (China)
12GB16GB 256GB–512GB · 6800mAh · 6.82″ · 50MP Unofficial৳62,000 5G 8.4
Xiaomi Poco F7 Pro
12GB/256GB 6000mAh · 6.67″ · 50MP Unofficial৳62,000 5G 8.3
Realme GT 6 (China)
12GB/256GB 5800mAh · 6.78″ · 50MP Unofficial৳62,000 5G 5.7
ZTE nubia Flip
8GB12GB 128GB–512GB · 4310mAh · 6.9″ · 50MP Unofficial৳61,999 5G 6.5
Samsung Galaxy A56
8GB12GB 128GB–256GB · 5000mAh · 6.7″ · 50MP Official৳62,699 Unofficial৳41,490 5G 8.9