Allview P10 Pro overview
The Allview P10 Pro is a smartphone from Allview, released in April 2019. It comes with a 5.99-inch IPS LCD display, the Mediatek MT6739 chipset, 3GB of RAM and 32GB of storage. For photography there is a 13MP rear camera and a 8MP selfie camera. A 3,000mAh battery powers the phone. The official price of the Allview P10 Pro in Bangladesh starts at ৳13,990.
What's not
- Entry-level chipset, not for heavy gaming
- Small 3000mAh battery
- No 3.5mm headphone jack
Allview P10 Pro full specifications
Launch
| Brand | Allview |
| Model | P10 Pro |
| Device Type | Smartphone |
| Release Date | 10 April 2019 |
| Status | Available |
Platform
| Operating System | Android |
| OS Version | v8.1 |
| Chipset | Mediatek MT6739 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8100 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.99 inches (92.6 cm) |
| Resolution | 720x1440px (HD) |
| Aspect Ratio | 18:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 74.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Rear Camera
| Camera Setup | Single |
| Resolution | 13 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
Body & Design
| Height | 161.5 mm |
| Width | 76.5 |
| Thickness | 8.8 mm |
| Weight | 182 grams |
| Colors | Dark Green |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3000 mAh |
| Placement | Non-removable |
Memory
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 128 GB |
| USB OTG | Yes |
| RAM | 3 GB |
Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | 1.38 W/kg (head) |
| WLAN | Wi-Fi 5 802.11 b/g/n |
| Bluetooth | v4.2 |
| GPS | Yes, with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Audio & Media
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Allview P10 Pro in Bangladesh?
The official price of Allview P10 Pro in Bangladesh starts at ৳13,990.
Does Allview P10 Pro support 5G?
No, Allview P10 Pro does not support 5G. It works on 2G, 3G, 4G networks.
How big is the battery of Allview P10 Pro?
Allview P10 Pro has a 3000mAh battery.
Which processor does Allview P10 Pro use?
Allview P10 Pro is powered by the Mediatek MT6739 (Quad-core 1.3 GHz Cortex-A53).
When was Allview P10 Pro released?
Allview P10 Pro was released in April 2019.