Vivo Y31 Pro vs Xiaomi Redmi 17 5G
Vivo Y31 Pro ৳32,500 Unofficial | Xiaomi Redmi 17 5G ৳31,999 Official | |
|---|---|---|
| Official price | Not available | ৳31,999 |
| Unofficial price | ৳32,500 | Not available |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 5G |
| MobileBazar Score | 6.1/10 | 6.1/10 |
| Performance | 6.4/10 · MediaTek Dimensity 7300 | 6.7/10 · Qualcomm Snapdragon 4 Gen 5 |
| Camera | 5/10 · 50MP | 5/10 · 50MP |
| Battery | 6500mAh · 44W | 7500mAh · 45W |
| Display | 6.72″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB / 256GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 208g | 232g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP64 | IP64 |
| Released | Sept 2025 | Nov 2026 |
Verdict
Vivo Y31 Pro wins in 4 of 7 categories, with the edge in display, ram, storage, weight. Xiaomi Redmi 17 5G is better for performance, battery, nfc. Xiaomi Redmi 17 5G is ৳501 cheaper.
Which should you buy? Pick the Vivo Y31 Pro for the screen; pick the Xiaomi Redmi 17 5G for battery life and a lower price (৳501 less).
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y31 Pro | Xiaomi Redmi 17 5G | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | Y31 Pro | Redmi 17 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 13 September 2025 | 03 November 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Funtouch OS 15 | HyperOS 3 |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 4 Gen 5 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 613 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1080x2408 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 393 ppi | 254 ppi |
| Screen to Body Ratio | 86.0% | 86.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 825 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | FilmCamera, HDR mode, Night mode, Auto night mode, Portrait mode, Time-lapse, Dual camera recording, Document mode |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.05, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.05 | f/2.05 |
| Body & Design | ||
| Height | 165.70 mm | 170.12 mm |
| Width | 76.3 mm | 78.42 mm |
| Thickness | 8.19 mm | 8.8 mm |
| Weight | 208 grams (Dreamy White) / 204 grams (Mocha Brown) | 232 grams |
| Colors | Dreamy White, Mocha Brown | Black, Deep Blue, Vivid Orange |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 7500 mAh |
| Quick Charging | 44W wired | 45W wired, 51% in 40 min, 100% in 96 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| Document Reader | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, compass, Virtual proximity sensing |

