Vivo Y21d vs Walton NEXG N28 Pro
Vivo Y21d ৳22,999 Official | Walton NEXG N28 Pro ৳22,999 Official | |
|---|---|---|
| Official price | ৳22,999 | ৳22,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB, 8GB+128GB | 8GB+128GB |
| MobileBazar Score | 4.6/10 | 4.5/10 |
| Performance | 3.3/10 · Unisoc T7200 | 3.8/10 · MediaTek Helio G81 |
| Camera | 4.6/10 · 50MP | 4.6/10 · 50MP |
| Battery | 6500mAh · 44W | 6000mAh · 18W |
| Display | 6.68″ IPS LCD · 90Hz | 6.7″ IPS INCELL · 120Hz |
| RAM | 6GB / 8GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 209g | 190g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Sept 2025 | May 2026 |
Verdict
Walton NEXG N28 Pro wins in 4 of 5 categories, with the edge in performance, display, selfie camera, weight. Vivo Y21d is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y21d | Walton NEXG N28 Pro | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Walton |
| Model | Y21d | NEXG N28 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 September 2025 | 10 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Funtouch OS 15 | – |
| Chipset | Unisoc T7200 | MediaTek Helio G81 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x 2.0+GHz Cortex-A75 & 6x 1.8GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | ARM Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS INCELL |
| Screen Size | 6.68 inches (16.97 cm) | 6.7 inches (17.32 cm) |
| Resolution | 720x1608 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 264 ppi | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 480 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Screen to Body Ratio | – | 90% |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Camera | 50 MP, f/1.8, Primary Camera, 0.08 MP, Auxiliary sensor Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, Underwater Photography | Face Detection, HDR, Location tag, Watermark, Shutter sound, Touch to capture, Fingerprint capture, Self-Timer, Grid Line, Volume button Function, Anti Flicker, Photo, Video, Portrait, Panorama, Time Lapse, Night, SLO-MO, Pro, Dual-View, QR Code, Filter |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Sony IMX855 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.14 mm | 165.6 mm |
| Width | 77.01 mm | 77 mm |
| Thickness | 8.39 mm | 8.37 mm |
| Weight | 209 grams | 190 grams |
| Build | Composite plastic sheet | – |
| Colors | Jade Green, Coral Red | Cosmic Orange, Hunter Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 6000 mAh |
| Quick Charging | 44W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | – |
| Expandable Memory | Up to 2 TB | Up to 1 TB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyroscope |

