Vivo X300 Pro vs ZTE nubia RedMagic 11s Pro Plus
Vivo X300 Pro ৳1,49,999 Official | ZTE nubia RedMagic 11s Pro Plus ৳1,49,500 Unofficial | |
|---|---|---|
| Official price | ৳1,49,999 | Not available |
| Unofficial price | ৳99,990 | ৳1,49,500 |
| Variants | 12GB+256GB, 16GB+512GB, 16GB+512GB CN, 16GB+1TB | 16GB+512GB CN |
| MobileBazar Score | 9.5/10 | 9.4/10 |
| Performance | 9.8/10 · Mediatek Dimensity 9500 | 10/10 · Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| Camera | 10/10 · 200MP | 7.8/10 · 50MP |
| Battery | 6510mAh · 90W | 7500mAh · 120W |
| Display | 6.78″ LTPO AMOLED · 120Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 12GB / 16GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 50MP | 16MP |
| Weight | 226g | 230g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IPX8 |
| Released | Dec 2025 | May 2026 |
Verdict
Vivo X300 Pro wins in 4 of 7 categories, with the edge in camera, storage, selfie camera, weight. ZTE nubia RedMagic 11s Pro Plus is better for performance, battery, display. ZTE nubia RedMagic 11s Pro Plus is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo X300 Pro | ZTE nubia RedMagic 11s Pro Plus | |
|---|---|---|
| Launch | ||
| Brand | Vivo | ZTE |
| Model | X300 Pro | nubia RedMagic 11s Pro Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | 06 December 2025 | 18 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | Redmagic OS 11.5 |
| Chipset | Mediatek Dimensity 9500 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Arm G1-Ultra | Adreno 840 (1.3GHz) |
| Display | ||
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1260x2800 px (FHD+) | 1216x2688 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 452 ppi | 431 ppi |
| Screen to Body Ratio | 91.6% | 90.7% |
| Screen Protection | Scratch/drop-resistant Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.57 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.98 mm | 163.8 mm |
| Width | 75.48 mm | 76.5 mm |
| Thickness | 7.99 mm | 8.9 mm |
| Weight | 226 grams | 230 grams |
| Build | Glass front, aluminum alloy frame, glass back | Back: Glass |
| Colors | Black, Blue, White, Brown | Transparent Black, Transparent Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6510 mAh | 7500 mAh |
| Wireless Charging | 40W wireless | 80W wireless |
| Quick Charging | 90W wired | 120W wired |
| Reverse Charging | Reverse wireless | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 Pro |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accessory connector, DisplayPort |

