Vivo X Fold6 vs ZTE nubia RedMagic 12 Pro Plus
Vivo X Fold6 ৳1,50,000 Expected | ZTE nubia RedMagic 12 Pro Plus ৳1,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 9.3/10 | 9.1/10 |
| Performance | 9.5/10 · Mediatek Dimensity 9500 Super | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 10/10 · 200MP | 7.4/10 · 50MP |
| Battery | 7000mAh · 80W | 8400mAh · 120W |
| Display | 8.02″ Foldable LTPO AMOLED · 120Hz | 6.85″ AMOLED · 185Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 20MP | 16MP |
| Weight | 228g | 223g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP58/IP59 | IP68/IP69 |
| Released | Jun 2026 | Oct 2026 |
Verdict
ZTE nubia RedMagic 12 Pro Plus wins in 4 of 6 categories, with the edge in performance, battery, display, weight. Vivo X Fold6 is better for camera, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo X Fold6 | ZTE nubia RedMagic 12 Pro Plus | |
|---|---|---|
| Launch | ||
| Brand | Vivo | ZTE |
| Model | X Fold6 | nubia RedMagic 12 Pro Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 26 June 2026 | Exp. 15 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | OriginOS 6 Fold | Redmagic OS 12 |
| Chipset | Mediatek Dimensity 9500 Super | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Mali-G1 Ultra MC12 | Adreno 850 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | AMOLED |
| Screen Size | 8.02 inches (0.02 cm) | 6.85 inches (17.39 cm) |
| Resolution | 2312x2504 px (FHD+) | 1216x2688 px (FHD+) |
| Pixel Density | 424 ppi | 431 ppi |
| Screen to Body Ratio | 91.99% | 91.8% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | – |
| Brightness | – | 5000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 200 MP, f/1.68 Wide Angle, Primary Camera, 50 MP, f/2.57, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Sensor | CMOS | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 16384 × 12288 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.9 |
| Camera Features | Photography, portraits, landscapes and night scenes, candid shots, video recording, high-definition documents, panoramas, slow motion, stage photography, time-lapse photography, portrait video, professional photography, food photography, scanning. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 20 MP, f/2.4, Wide Angle, Primary Camera Cover Camera: 20 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 157.16 mm | 163 mm |
| Width | 145.66 mm | 76 mm |
| Thickness | 4.40 mm (Gray, White), 4.80 mm (Azure) | 8.6 mm |
| Weight | 228 grams (Gray, White), 235 grams (Azure) | 223 grams |
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| Colors | Gray, White, Azure | Nightfreeze (Transparent Black), Subzero (Transparent Silver), Skyfrost (Blue Transparent) |
| Waterproof | Water resistant (up to 1m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP58/IP59 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 8400 mAh |
| Wireless Charging | 40W wireless | 80W wireless |
| Quick Charging | 80W wired | 120W wired |
| Reverse Charging | 5W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 Gen 2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 Pro |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Stereo Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
