Vivo X Fold5 vs Xiaomi 18 Pro Max
Vivo X Fold5 ৳1,40,000 Unofficial | Xiaomi 18 Pro Max ৳1,40,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,40,000 | ৳1,40,000 |
| Variants | 12GB+256GB CN, 12GB+512GB CN, 16GB+512GB CN | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.8/10 | 9.6/10 |
| Performance | 9.1/10 · Qualcomm SM8650-AB Snapdragon 8 Gen 3 | 9.7/10 · Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 8.8/10 · 50MP | 10/10 · 200MP |
| Battery | 6000mAh · 80W | 8500mAh · 100W |
| Display | 8.03″ Foldable LTPO AMOLED · 120Hz | 6.9″ LTPO AMOLED · 120Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Selfie camera | 20MP | 50MP |
| Weight | 217g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP58/IP59+ | IP68 |
| Released | Jul 2025 | Sept 2026 |
Verdict
Xiaomi 18 Pro Max wins in 5 of 7 categories, with the edge in performance, camera, battery, storage. Vivo X Fold5 is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo X Fold5 | Xiaomi 18 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | X Fold5 | 18 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 02 July 2025 | 23 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v17 |
| User Interface | OriginOS 5 | HyperOS 4 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa core (5.01 GHz, Dual core, Oryon + 4.03 GHz, Tri core, Oryon + 3.74 GHz, Tri core) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Adreno 750 | Adreno 850 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | LTPO AMOLED |
| Screen Size | 8.03 inches (20.4 cm) | 6.9 inches (17.53 cm) |
| Resolution | 2200x2480 px | 1208x2624 px (FHD+) |
| Pixel Density | 413 ppi | 418 ppi |
| Screen to Body Ratio | 90.9% | 91.6% |
| Screen Protection | Gorilla Glass | Xiaomi Dragon Crystal Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio Armor Glass (2nd gen) | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.9 inches, 596 x 976 pixels |
| Aspect Ratio | – | 19.6:9 |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.1, Ultra-Wide Angle Camera | 200 MP, f/1.67, Wide Angle, Primary Camera, 200 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Laser autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.67 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Bokeh portrait video | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 20 MP, f/2.4, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 159.7 mm | 163.39 mm |
| Width | 72.6 mm | 77.6 mm |
| Thickness | 9.2 mm | 8.39 mm (Black, White, Pink), 8.47 mm (Blue) |
| Weight | 217 grams | 235 grams (Black, White, Pink), 240 grams (Blue) |
| Build | Glass front (closed), aluminum alloy frame, glass fiber back | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Colors | Titanium Gray, Green, White | Black, White, Pink, Blue |
| Waterproof | Water resistant (up to 3m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP58/IP59+ | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 8500 mAh |
| Wireless Charging | 40W wireless | 50W wireless |
| Quick Charging | 80W wired | 100W wired |
| Reverse Charging | 5W reverse wireless | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, Display Port | USB Type-C 3.2, Display Port |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 0.86 W/kg, Body: 0.85 W/kg | – |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |

