Samsung Galaxy M06 vs ZTE nubia V80 Design
Samsung Galaxy M06 ৳21,199 Official | ZTE nubia V80 Design ৳20,999 Official | |
|---|---|---|
| Official price | ৳21,199 | ৳20,999 |
| Unofficial price | ৳21,000 | Not available |
| Variants | 4GB+64GB, 6GB+128GB | 8GB+128GB |
| MobileBazar Score | 4.4/10 | 4.3/10 |
| Performance | 4.6/10 · Mediatek Dimensity 6300 | 3.8/10 · Unisoc T7280 |
| Camera | 4.7/10 · 50MP | 4.2/10 · 50MP |
| Battery | 5000mAh · 25W | 5000mAh · 22.5W |
| Display | 6.74″ PLS LCD · 90Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB | 8GB |
| Storage | 64GB / 128GB | 128GB |
| Selfie camera | 8MP | 16MP |
| Weight | 191g | 191g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | May 2026 | Feb 2026 |
Verdict
Samsung Galaxy M06 and ZTE nubia V80 Design are evenly matched on paper, each winning 3 categories. ZTE nubia V80 Design is ৳200 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy M06 | ZTE nubia V80 Design | |
|---|---|---|
| Launch | ||
| Brand | Samsung | ZTE |
| Model | Galaxy M06 | nubia V80 Design |
| Device Type | Smartphone | Smartphone |
| Release Date | 02 May 2026 | 22 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | One UI Core 7.0 | – |
| Chipset | Mediatek Dimensity 6300 | Unisoc T7280 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | PLS LCD | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 900x1940 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 260 ppi | 317 ppi |
| Screen to Body Ratio | 84.6% | 85.6% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits | 1000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0 Wide Angle, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 167.4 mm | 166 mm |
| Width | 77.4 mm | 79 mm |
| Thickness | 8 mm | 7.7 mm |
| Weight | 191 grams | 191 grams |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame |
| Colors | Blazing Black, Sage Green | Midnight Black, Peach |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 25W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| User Available Storage | Up to 108 GB | – |
| Expandable Memory | Up to 1.5 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.3 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30/60fps | 1080p@30fps |
| Document Reader | Yes | – |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

