Samsung Galaxy A17 vs Vivo Y500
Samsung Galaxy A17 ৳39,999 Official | Vivo Y500 ৳39,999 Official | |
|---|---|---|
| Official price | ৳39,999 | ৳39,999 |
| Unofficial price | ৳23,490 | ৳37,990 |
| Variants | 4GB+128GB, 6GB+128GB, 8GB+128GB, 8GB+256GB | 6GB+128GB, 6GB+256GB, 8GB+128GB |
| MobileBazar Score | 5.5/10 | 5.9/10 |
| Performance | 5/10 · Exynos 1330 | 3.6/10 · Unisoc T7300 |
| Camera | 6.4/10 · 50MP | 4.6/10 · 50MP |
| Battery | 5000mAh · 25W | 8100mAh · 44W |
| Display | 6.7″ Super AMOLED · 90Hz | 6.83″ AMOLED · 120Hz |
| RAM | 4GB / 6GB / 8GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 13MP | 32MP |
| Weight | 192g | 210g |
| 5G | Yes | No |
| NFC | Yes | No |
| Water resistance | IP54 | IP68/IP69 |
| Released | Aug 2025 | Jul 2026 |
Verdict
Samsung Galaxy A17 wins in 5 of 8 categories, with the edge in performance, camera, weight, 5g. Vivo Y500 is better for battery, display, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A17 | Vivo Y500 | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A17 | Y500 |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 August 2025 | 08 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | One UI 7 | OriginOS 6 |
| Chipset | Exynos 1330 | Unisoc T7300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP2 | Mali-G57 MP1 |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2340 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 ppi | 449 ppi |
| Screen to Body Ratio | 86.0% | 94.47% |
| Screen Protection | Corning Gorilla Glass Victus | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits | 5000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Portrait, Night, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, Dual View, Underwater Photography |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Sony IMX852 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164.4 mm | 163.73 mm |
| Width | 77.9 mm | 76.18 mm |
| Thickness | 7.5 mm | 8.19 mm (Blue), 8.29 mm (White) |
| Weight | 192 grams | 210 grams |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | Back: Plastic |
| Colors | Black, Gray, Blue | Midnight Blue, Pearl White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP54 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 8100 mAh |
| Quick Charging | 25W wired | 44W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| SAR Value | Head: 0.640 W/kg | – |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Document Reader | Yes | Yes |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

