Samsung Galaxy A07 5G vs Xiaomi Redmi 17 5G (India)
Samsung Galaxy A07 5G ৳28,000 Unofficial | Xiaomi Redmi 17 5G (India) ৳28,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳28,000 | ৳28,000 |
| Variants | 4GB+64GB, 4GB+128GB, 6GB+128GB, 8GB+256GB | 6GB+128GB IND, 8GB+128GB IND |
| MobileBazar Score | 5.1/10 | 6.1/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6300 | 6.7/10 · Qualcomm Snapdragon 4 Gen 5 |
| Camera | 4.7/10 · 50MP | 5/10 · 50MP |
| Battery | 6000mAh · 25W | 7900mAh · 45W |
| Display | 6.7″ PLS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB / 8GB | 6GB / 8GB |
| Storage | 64GB / 128GB / 256GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 199g | 232g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP54 | IP64 |
| Released | Jan 2026 | Sept 2026 |
Verdict
Xiaomi Redmi 17 5G (India) wins in 4 of 7 categories, with the edge in performance, camera, battery, nfc. Samsung Galaxy A07 5G is better for display, storage, weight.
Which should you buy? The Xiaomi Redmi 17 5G (India) is better for gaming and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A07 5G | Xiaomi Redmi 17 5G (India) | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy A07 5G | Redmi 17 5G (India) |
| Device Type | Smartphone | Smartphone |
| Release Date | 13 January 2026 | 03 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | One UI 8 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 5 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| Display | ||
| Display Type | PLS LCD | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 262 ppi | 254 ppi |
| Screen to Body Ratio | 83.6% | 86.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits | 825 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Cameral, 0.08 MP, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | FilmCamera, HDR mode, Night mode, Auto night mode, Portrait mode, Time-lapse, Dual camera recording, Document mode |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.05 |
| Body & Design | ||
| Height | 167.4 mm | 170.12 mm |
| Width | 77.4 mm | 78.42 mm |
| Thickness | 8.2 mm | 8.8 mm |
| Weight | 199 grams | 232 grams |
| Build | Back: Plastic | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| Colors | Black, Light Violet, Light Green | Absolute Black, Endless Blue, Eternal Orange |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP54 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7900 mAh |
| Quick Charging | 25W wired | 45W wired, 51% in 40 min, 100% in 96 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| Expandable Memory | – | Up to 2 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, compass, Virtual proximity sensing |

