Proton Eagle X vs ZTE Blade V70 Design
Proton Eagle X ৳13,500 Official | ZTE Blade V70 Design ৳13,499 Official | |
|---|---|---|
| Official price | ৳13,500 | ৳13,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 4.4/10 | 4.2/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.8/10 · Unisoc T606 |
| Camera | 4.4/10 · 64MP | 4.6/10 · 50MP |
| Battery | 6000mAh · 20W | 5000mAh · 22.5W |
| Display | 6.75″ IPS LCD · 120Hz | 6.7″ IPS LCD · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 13MP | 16MP |
| Weight | – | 206g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP64 | – |
| Released | Jul 2026 | May 2025 |
Verdict
ZTE Blade V70 Design wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Proton Eagle X is better for battery. ZTE Blade V70 Design is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Proton Eagle X | ZTE Blade V70 Design | |
|---|---|---|
| Launch | ||
| Brand | Proton | ZTE |
| Model | Eagle X | Blade V70 Design |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 July 2026 | 23 May 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v14 |
| Chipset | Unisoc T7250 | Unisoc T606 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720 x 1600 px (HD+) | 720x1612 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 264 ppi |
| Screen to Body Ratio | – | 84.4% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 64 MP, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Colors | Black | Stone gray, Citrus orange, Jade green |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Height | – | 165.8 mm |
| Width | – | 77.1 mm |
| Thickness | – | 8.2 mm |
| Weight | – | 206 grams |
| Build | – | Glass front, plastic frame, glass back or silicone polymer (eco leather) back |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 20W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, gyro, proximity | Accelerometer, proximity, compass |

