Oppo F33 Pro vs Xiaomi Redmi Turbo 5
Oppo F33 Pro ৳39,500 Unofficial | Xiaomi Redmi Turbo 5 ৳39,990 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳39,500 | ৳39,990 |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 12GB+256GB CN, 12GB+512GB CN, 16GB+256GB CN, 16GB+512GB CN |
| MobileBazar Score | 6.2/10 | 8.2/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6360 Max | 8.1/10 · Mediatek Dimensity 8500 Ultra |
| Camera | 4.7/10 · 50MP | 6.9/10 · 50MP |
| Battery | 7000mAh · 80W | 7560mAh · 100W |
| Display | 6.57″ AMOLED · 120Hz | 6.59″ AMOLED · 120Hz |
| RAM | 8GB | 12GB / 16GB |
| Storage | 128GB / 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 20MP |
| Weight | 194g | 204g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Apr 2026 | Jan 2026 |
Verdict
Xiaomi Redmi Turbo 5 wins in 7 of 9 categories, with the edge in performance, camera, battery, display. Oppo F33 Pro is better for selfie camera, weight. Oppo F33 Pro is ৳490 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo F33 Pro | Xiaomi Redmi Turbo 5 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Xiaomi |
| Model | F33 Pro | Redmi Turbo 5 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 April 2026 | 29 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6360 Max | Mediatek Dimensity 8500 Ultra |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G720 MC8 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1080x2372 px (FHD+) | 1268x2756 px (FHD+) |
| Pixel Density | 397 ppi | 460 ppi |
| Screen to Body Ratio | 88.2% | 89.8% |
| Screen Protection | Asahi Glass DT-STAR D+ | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Tripe |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual-View Video | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps | 60 fps, 30 fps |
| Sensor | – | Sony IMX882 |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 158.4 mm | 157.53 mm |
| Width | 75.2 mm | 75.19 mm |
| Thickness | 8.3 mm | 8.18 mm |
| Weight | 194 grams | 204 grams |
| Colors | Misty Forest, Passion Red, Starry Blue | Black, White, Mint |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, aluminum frame |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7560 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD | 100W wired, 100W PPS, PD3.0 |
| Reverse Charging | 5W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

